Rivalry Series
List of Rivalry Series
ID | Best-of | Competitor 1 | Wins | Competitor 2 | Wins | Creator |
---|---|---|---|---|---|---|
1 | 3 | Power and Glory | 1 | The Grinders | 2 | |
2 | 5 | Miss Gatorcroc | 3 | Velvet Dove | 0 | |
3 | 7 | Rustic Thor | 2 | DemonRisaca | 4 | |
4 | 5 | Lady Agony | 0 | Baby Ranksta | 3 | |
5 | 3 | Alice Wright | 1 | Succubus | 2 | |
6 | 1 | Nighthawk | 0 | Owndog | 1 | |
7 | 5 | Amber Andrews | 3 | Kaycee Turner | 1 | |
8 | 7 | Nightmare Blackwell | 4 | Plex Romero | 0 | |
9 | 7 | The Hit Squad | 4 | The Infiltrators | 3 | |
10 | 7 | Dr. Bacon | 4 | Tuxedo Mask | 3 | Justin_Reside |
11 | 7 | The Teacher | 4 | Furious Frankie | 1 | |
12 | 7 | Marshall Magnum | 4 | Toasty | 1 | |
13 | 7 | Melissa Ewing | 4 | Beverly Dynamite | 3 | |
14 | 7 | Demon Tin Man | 1 | Scurvei Doggonev | 4 | CarrieBakess |
15 | 7 | Melissa Ewing | 2 | Sgt. Rosa Rivera | 4 | Cukie73 |
16 | 7 | Wise | 2 | Scurvy Stardust | 4 | RWisePizza |
17 | 7 | Emma Black | 2 | Velvet Dove | 4 | DeFacto_Fiasco |
18 | 7 | Emma Black | 4 | Madison Windraker | 1 | DeFacto_Fiasco |
19 | 7 | Velvet Dove | 2 | Sweet Paw | 4 | VelvetDove |
20 | 7 | Emma Black | 3 | Alex Samuels | 4 | DeFacto_Fiasco |
21 | 7 | Lunchbox Linda | 4 | The Baker | 2 | AmIWittyYet |
22 | 7 | Vincent Johnson | 4 | The Swinger | 1 | Swingkat |
Rivalry Details
1. Power and Glory v The Grinders (best of 3)
Result: The Grinders wins the series 2 - 1.Stipulations:
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
966 | Aug-16 2020 - Galactic Wrestling | Tag Team | The Grinders | Submission |
995 | Aug-23 2020 - Galactic Wrestling | Tag Team | Power and Glory | Submission |
1034 | Aug-30 2020 - Galactic Wrestling | Tag Team | The Grinders | Submission |
2. Miss Gatorcroc v Velvet Dove (best of 5)
Result: Miss Gatorcroc wins the series 3 - 0.Stipulations:
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
968 | Aug-16 2020 - Galactic Wrestling | Singles | Miss Gatorcroc | Pinfall |
1020 | Aug-24 2020 - SummerSlam (Part 2) | Singles | Miss Gatorcroc | Pinfall |
1059 | Sep-01 2020 - Paragons | Singles (Best 2 of 3 Falls) | Miss Gatorcroc | Submission |
3. Rustic Thor v DemonRisaca (best of 7)
Result: DemonRisaca wins the series 4 - 2.Stipulations: Winner keeps their hair, otherwise, head gets shaved for a month!
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1085 | Sep-07 2020 - Titans | Singles | Rustic Thor | Pinfall |
1120 | Sep-14 2020 - Titans | Singles | DemonRisaca | Pinfall |
1158 | Sep-20 2020 - Galactic Wrestling | Singles | Rustic Thor | Pinfall |
1199 | Sep-28 2020 - Clash for the Cosmos | Singles | DemonRisaca | Pinfall |
1246 | Oct-06 2020 - Paragons | Singles | DemonRisaca | Submission |
1288 | Oct-16 2020 - The Main Event I | Singles | DemonRisaca | Table |
4. Lady Agony v Baby Ranksta (best of 5)
Result: Baby Ranksta wins the series 3 - 0.Stipulations: Loser wears a frilly dress for a month.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1092 | Sep-08 2020 - Paragons | Singles | Baby Ranksta | Pinfall |
1132 | Sep-15 2020 - Paragons | Singles | Baby Ranksta | Pinfall |
1157 | Sep-20 2020 - Galactic Wrestling | Singles | Baby Ranksta | Submission |
5. Alice Wright v Succubus (best of 3)
Result: Succubus wins the series 2 - 1.Stipulations: Winner saves their soul.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1257 | Oct-10 2020 - Eclipse | Singles | Alice Wright | Pinfall |
1299 | Oct-17 2020 - Eclipse | Singles | Succubus | Table |
1323 | Oct-20 2020 - Paragons | Singles | Succubus | Submission |
6. Nighthawk v Owndog (best of 1)
Result: Owndog wins the series 1 - 0.Stipulations: – If OwnDog wins: he gets NightHawk’s mask & “frees the ketchup from captivity” – if NightHawk wins: he gets OwnDog’s hat, will force OwnDog to shave the mustache, and will keep ketchup locked up behind bars so it may not be used on hot dogs.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1492 | Nov-16 2020 - Titans | Survivor Series (Singles) | Owndog |
7. Amber Andrews v Kaycee Turner (best of 5)
Result: Amber Andrews wins the series 3 - 1.Stipulations: Loser becomes the valet for the winner for a month.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1585 | Dec-04 2020 - The Main Event II | Singles (Best 2 of 3 Falls) | Amber Andrews | Pinfall |
1626 | Dec-08 2020 - Paragons | Singles | Amber Andrews | Pinfall |
1672 | Dec-15 2020 - Paragons | Singles | Kaycee Turner | Table |
1722 | Dec-22 2020 - Tables, Ladders & Chairs | Singles | Amber Andrews | Submission |
8. Nightmare Blackwell v Plex Romero (best of 7)
Result: Nightmare Blackwell wins the series 4 - 0.Stipulations: Loser will wear “The Bunny Suit” for a month.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1759 | Dec-29 2020 - Paragons | Singles | Nightmare Blackwell | Pinfall |
1796 | Jan-04 2021 - Titans | Singles | Nightmare Blackwell | Pinfall |
1835 | Jan-11 2021 - Titans | Singles | Nightmare Blackwell | Submission |
1868 | Jan-16 2021 - Eclipse | Singles (Best 2 of 3 Falls) | Nightmare Blackwell | Pinfall |
9. The Hit Squad v The Infiltrators (best of 7)
Result: The Hit Squad wins the series 4 - 3.Stipulations: Losers wear the patriotic attire of the winning team’s country.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
1914 | Jan-24 2021 - Galactic Wrestling | Tornado Tag Team (Elim) | The Infiltrators | Cage Climb-Out |
1979 | Feb-07 2021 - Galactic Wrestling | Tornado Tag Team | The Hit Squad | Ladder Clutch |
2000 | Feb-09 2021 - Paragons | Tornado Tag Team | The Hit Squad | Pinfall |
2042 | Feb-21 2021 - Galactic Wrestling | Tag Team | The Infiltrators | Pinfall |
2102 | Mar-05 2021 - The Main Event V | Tag Team | The Hit Squad | Table |
2146 | Mar-09 2021 - Paragons | Tornado Tag Team | The Infiltrators | Pinfall |
2235 | Mar-23 2021 - Paragons | Tag Team | The Hit Squad | Ladder Clutch |
10. Dr. Bacon v Tuxedo Mask (best of 7)
Result: Dr. Bacon wins the series 4 - 3.Stipulations: Loser will wear the opponent’s outfit for a month.
Created by: Justin_Reside
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
2276 | Mar-29 2021 - Wrestlemania II | Singles | Tuxedo Mask | Pinfall |
2327 | Apr-05 2021 - Titans | Singles | Dr. Bacon | Table |
2373 | Apr-12 2021 - Titans | Singles (Best 2 of 3 Falls) | Dr. Bacon | Submission |
2417 | Apr-19 2021 - Paragons | Singles | Tuxedo Mask | Ladder Clutch |
2449 | Apr-24 2021 - Twitch Storm | Singles | Tuxedo Mask | Cage Climb-Out |
2504 | May-01 2021 - Eclipse | Singles | Dr. Bacon | Submission |
2556 | May-10 2021 - Titans | Singles | Dr. Bacon | First Blood |
11. The Teacher v Furious Frankie (best of 7)
Result: The Teacher wins the series 4 - 1.Stipulations: Loser will accompany Winner to matches for a month. – if Furious Frankie loses, she’ll become the “teacher’s pet”. – if The Teacher loses, she’ll go full grunge.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
2615 | May-18 2021 - Paragons | Singles | Furious Frankie | Table |
2680 | May-28 2021 - The Main Event VII | Singles (Best 2 of 3 Falls) | The Teacher | Pinfall |
2704 | May-30 2021 - Galactic Wrestling | Singles | The Teacher | Cage Climb-Out |
2769 | Jun-07 2021 - Titans | Singles | The Teacher | Pinfall |
2823 | Jun-15 2021 - Paragons | Singles | The Teacher | Pinfall |
12. Marshall Magnum v Toasty (best of 7)
Result: Marshall Magnum wins the series 4 - 1.Stipulations: Loser will wear the colours of the Chicago Blackhawks for 30 days.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
2914 | Jun-28 2021 - Titans | Singles | Marshall Magnum | Submission |
2968 | Jul-05 2021 - Titans | Singles | Marshall Magnum | Table |
3016 | Jul-11 2021 - Galactic Wrestling | Singles | Toasty | Pinfall |
3083 | Jul-19 2021 - Titans | Singles | Marshall Magnum | Submission |
3137 | Aug-09 2021 - Titans | Singles | Marshall Magnum | Cage Climb-Out |
13. Melissa Ewing v Beverly Dynamite (best of 7)
Result: Melissa Ewing wins the series 4 - 3.Stipulations: Loser changes entrance music to something opera and changes attire to a fancy dress.
Created by:
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
3197 | Aug-17 2021 - Titans Part 2 | Singles | Melissa Ewing | Iron Man Victory |
3235 | Aug-22 2021 - SummerSlam 2021 | Singles | Melissa Ewing | Submission |
3312 | Aug-31 2021 - Paragons | Singles (Best 2 of 3 Falls) | Melissa Ewing | Pinfall |
3363 | Sep-06 2021 - Titans | Singles | Beverly Dynamite | Ladder Clutch |
3397 | Sep-12 2021 - Galactic Wrestling | Singles | Beverly Dynamite | Table |
3437 | Sep-18 2021 - Eclipse | Singles | Beverly Dynamite | Cage Climb-Out |
3501 | Sep-26 2021 - Clash for the Cosmos 2021 | Singles | Melissa Ewing | Knock Out |
14. Demon Tin Man v Scurvei Doggonev (best of 7)
Result: Scurvei Doggonev wins the series 4 - 1.Stipulations: Loser dresses up as a clown for a month.
Created by: CarrieBakess
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
4039 | Dec-06 2021 - Titans | Singles | Scurvei Doggonev | Submission |
4122 | Dec-14 2021 - Paragons | Singles | Scurvei Doggonev | Ladder Clutch |
4156 | Dec-19 2021 - Galactic Wrestling | Singles | Scurvei Doggonev | First Blood |
4170 | Dec-20 2021 - Titans | Singles | Demon Tin Man | Knock Out |
4183 | Dec-21 2021 - Paragons | Singles (Best 2 of 3 Falls) | Scurvei Doggonev | Submission |
15. Melissa Ewing v Sgt. Rosa Rivera (best of 7)
Result: Sgt. Rosa Rivera wins the series 4 - 2.Stipulations: Loser becomes manager for the Winner and dressed with appropriate attire.
Created by: Cukie73
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
4967 | Jun-19 2022 - Nova | Singles | Sgt. Rosa Rivera | Pinfall |
4976 | Jun-20 2022 - Titans | Singles | Sgt. Rosa Rivera | Ladder Clutch |
4984 | Jun-21 2022 - Paragons | Singles | Melissa Ewing | Pinfall |
4993 | Jun-24 2022 - The Main Event XV | Singles | Sgt. Rosa Rivera | Pinfall |
5003 | Jun-25 2022 - Eclipse | Singles | Melissa Ewing | Submission |
5010 | Jun-26 2022 - Nova | Singles (Best 2 of 3 Falls) | Sgt. Rosa Rivera | Submission |
16. Wise v Scurvy Stardust (best of 7)
Result: Scurvy Stardust wins the series 4 - 2.Stipulations: Loser has head shaved.
Created by: RWisePizza
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
4994 | Jun-24 2022 - The Main Event XV | Singles | Scurvy Stardust | Submission |
4997 | Jun-25 2022 - Eclipse | Singles | Scurvy Stardust | Knock Out |
5006 | Jun-26 2022 - Nova | Singles | Wise | Pinfall |
5025 | Jun-26 2022 - Titans | Singles | Scurvy Stardust | Pinfall |
5047 | Jul-02 2022 - Eclipse | Singles | Wise | Table |
5061 | Jul-03 2022 - Nova | Singles (Best 2 of 3 Falls) | Scurvy Stardust | Pinfall |
17. Emma Black v Velvet Dove (best of 7)
Result: Velvet Dove wins the series 4 - 2.Stipulations: Velvet Dove has to wear pants OR Emma Black has to wear Dove’s “no pants” bottoms.
Created by: DeFacto_Fiasco
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
5310 | Aug-13 2022 - Eclipse | Singles | Velvet Dove | Submission |
5322 | Aug-14 2022 - Crushing Heat | Singles (Best 2 of 3 Falls) | Velvet Dove | Table |
5330 | Aug-15 2022 - Titans | Singles | Emma Black | Knock Out |
5339 | Aug-16 2022 - Paragons | Singles | Emma Black | Submission |
5349 | Aug-20 2022 - Eclipse | Singles | Velvet Dove | Submission |
5359 | Aug-21 2022 - SummerSlam | Singles | Velvet Dove | Pinfall |
18. Emma Black v Madison Windraker (best of 7)
Result: Emma Black wins the series 4 - 1.Stipulations: If Emma Black wins, Alice Wright is “freed”. If Madison Windraker wins, Emma Black will replace Alice Wright in The Hit Squad (attire and all)
Created by: DeFacto_Fiasco
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
5662 | Oct-22 2022 - Eclipse | Singles (Best 2 of 3 Falls) | Emma Black | Pinfall |
5687 | Oct-24 2022 - Titans | Singles | Emma Black | Ladder Clutch |
5697 | Oct-25 2022 - Paragons | Singles | Madison Windraker | Pinfall |
5713 | Oct-30 2022 - Hell in a Cell | Singles | Emma Black | Submission |
5722 | Nov-12 2022 - Eclipse | Singles | Emma Black | Pinfall |
19. Velvet Dove v Sweet Paw (best of 7)
Result: Sweet Paw wins the series 4 - 2.Stipulations: if Sweet Paw loses, she goes “#NoPants”. if Velvet Dove loses, she goes full on “Bow Kingdom” fanclub.
Created by: VelvetDove
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
5781 | Nov-19 2022 - Eclipse | Singles (Best 2 of 3 Falls) | Sweet Paw | Pinfall |
5791 | Nov-20 2022 - Nova | Singles | Velvet Dove | Iron Man Victory |
5822 | Nov-26 2022 - Eclipse | Singles | Velvet Dove | Submission |
5835 | Nov-27 2022 - Nova | Singles | Sweet Paw | Knock Out |
5842 | Nov-28 2022 - Titans | Singles | Sweet Paw | Submission |
5859 | Nov-29 2022 - Paragons | Singles | Sweet Paw | Pinfall |
20. Emma Black v Alex Samuels (best of 7)
Result: Alex Samuels wins the series 4 - 3.Stipulations: The winner is “crowned” as the “Queen of Scots”. Additionally, the Women’s SGWF Championship is put on the line. Should Emma Black win this series, she will become champion. If Alex Samuels wins, Emma Black will leave SGWF.
Created by: DeFacto_Fiasco
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
5848 | Nov-28 2022 - Titans | Singles | Alex Samuels | Pinfall |
5858 | Nov-29 2022 - Paragons | Singles (Best 2 of 3 Falls) | Alex Samuels | Table |
5870 | Dec-03 2022 - Eclipse | Singles | Emma Black | Knock Out |
5886 | Dec-04 2022 - Season's Beatings | Singles | Emma Black | Pinfall |
5896 | Dec-05 2022 - Titans | Singles | Emma Black | Pinfall |
5904 | Dec-06 2022 - Paragons | Singles | Alex Samuels | Submission |
5912 | Dec-10 2022 - Eclipse | Singles | Alex Samuels | Ladder Clutch |
21. Lunchbox Linda v The Baker (best of 7)
Result: Lunchbox Linda wins the series 4 - 2.Stipulations: The loser loses their apron (Linda) or chef’s jacket (Baker). The winner will wear the headgear of the loser: waitress bonnet (Baker) or chef’s hat (Linda).
Created by: AmIWittyYet
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
6144 | Feb-26 2023 - Nova | Singles (Best 2 of 3 Falls) | The Baker | Table |
6159 | Feb-27 2023 - TItans | Singles | Lunchbox Linda | Pinfall |
6175 | Feb-28 2023 - The Main Event XX | Singles (Best 2 of 3 Falls) | Lunchbox Linda | Pinfall |
6188 | Mar-04 2023 - Eclipse | Singles | The Baker | Submission |
6201 | Mar-05 2023 - Nova | Singles | Lunchbox Linda | Pinfall |
6216 | Mar-06 2023 - Titans | Singles | Lunchbox Linda | Ladder Clutch |
22. Vincent Johnson v The Swinger (best of 7)
Result: Vincent Johnson wins the series 4 - 1.Stipulations: Loser cannot wear their aviators for a month.
Created by: Swingkat
Match | Date | MType | Winner | WinType |
---|---|---|---|---|
6381 | Apr-01 2023 - Eclipse | Singles | Vincent Johnson | Pinfall |
6420 | Apr-23 2023 - Nova | Singles | Vincent Johnson | First Blood |
6431 | Apr-24 2023 - Titans | Singles | The Swinger | Knock Out |
6468 | Apr-30 2023 - Nova | Singles | Vincent Johnson | Pinfall |
6505 | May-06 2023 - Eclipse | Singles | Vincent Johnson | Iron Man Victory |