SGWF Titans Power Rankings (Roster)
Rankings as of Feb-1 2023
Contenders
# | Wrestler | Pts | Recent |
---|---|---|---|
1 | Marcus "The Diamond" Azul (Hello Kitty Championship) | 25 | 3-7-0 |
2 | Blitz Creeg | 19 | 3-2-0 |
3 | Devon Fox (Internet Championship) | 18 | 3-1-0 |
4 | Vincent Johnson | 18 | 3-1-0 |
5 | Psycho Mantis | 17 | 3-2-0 |
6 | Bacon Jacob | 14 | 2-3-0 |
7 | Cowboy Curt Cunningham (Hardcore Championship) | 13 | 2-2-0 |
8 | Elbi Froggeh | 13 | 2-2-0 |
9 | Anthony Jindrak (Canadian Championship) | 13 | 2-3-0 |
10 | The Swinger | 12 | 1-4-0 |
11 | Toomas Wolfridge | 11 | 2-1-0 |
12 | Diamond Dave Tolos | 11 | 1-5-0 |
13 | Mighty Mite | 10 | 1-3-0 |
14 | Stone | 10 | 1-4-0 |
15 | Scurvy Stardust | 9 | 1-3-0 |
16 | Chris Redfield | 8 | 1-2-0 |
17 | Col. Andres Rivera | 8 | 1-2-0 |
18 | Dr. Jake Hill | 8 | 1-2-0 |
19 | Freeksho | 8 | 1-2-0 |
20 | K.D'Angelo | 8 | 1-2-0 |
21 | Blob | 8 | 1-3-0 |
22 | Bruce Rockwell | 8 | 1-3-0 |
23 | Chris Phoenix | 8 | 1-3-0 |
24 | Rock | 8 | 1-3-0 |
25 | The Mechanic | 8 | 1-3-0 |
26 | Toasty | 8 | 1-3-0 |
27 | WynSum LooSum | 8 | 1-3-0 |
28 | Bluffyzs | 7 | 1-2-0 |
29 | Marshall Magnum | 7 | 1-2-0 |
30 | Sephiroht | 7 | 1-2-0 |
31 | Eldrin the Butcher | 6 | 0-5-0 |
32 | Bobby "The Brain" Dunn | 5 | 0-3-0 |
33 | Sapphire | 5 | 0-4-0 |
34 | Wise | 5 | 0-4-0 |
35 | Danny Valentine | 4 | 0-3-0 |
36 | David Wolfe | 4 | 0-3-0 |
37 | Jackson Payne | 4 | 0-3-0 |
38 | Damian Jade | 4 | 0-4-0 |
39 | Brum James | 3 | 0-3-0 |
40 | Dr. Bacon | 3 | 0-3-0 |
41 | Owndog | 3 | 0-3-0 |
Tag Teams
Contenders
# | Tag Team | Pts | Recent |
---|---|---|---|
1 | Varsity | 16 | 2-1-0 |
2 | Sugar 'n Spice | 15 | 3-0-0 |
3 | The Think Tank | 12 | 1-2-0 |
4 | The Dominion | 11 | 2-1-0 |
5 | Hidden Girth | 7 | 1-2-0 |
6 | Poutine Pounders | 7 | 1-2-0 |
7 | Meat & Mech | 4 | 0-4-0 |
8 | Empire of Pain | 3 | 0-3-0 |