SGWF Titans Power Rankings (Roster)
Rankings as of May-30 2023
Contenders
# | Wrestler | Pts | Recent |
---|---|---|---|
1 | Diamond Dave Tolos (Canadian Championship) | 47 | 7-5-0 |
2 | Vincent Johnson | 40 | 5-2-0 |
3 | Jackson Payne | 28 | 5-3-0 |
4 | Bruce Rockwell (Internet Championship, Hardcore Championship) | 28 | 4-4-0 |
5 | Anthony Jindrak | 25.5 | 3-6-0 |
6 | The Mechanic | 23 | 2-8-0 |
7 | Blob | 22.5 | 3-3-0 |
8 | Rock | 22 | 4-2-0 |
9 | The Dark Knight | 22 | 3-3-0 |
10 | Toomas Wolfridge | 22 | 3-5-0 |
11 | Wise | 20 | 3-4-0 |
12 | Damian Jade | 19 | 3-3-0 |
13 | Cowboy Curt Cunningham | 16 | 2-4-0 |
14 | Elbi Froggeh | 16 | 2-6-0 |
15 | Marshall Magnum | 13 | 2-2-0 |
16 | WynSum LooSum | 13 | 2-2-0 |
17 | Col. Andres Rivera | 13 | 1-5-0 |
18 | Capt. Burnout | 12 | 2-2-0 |
19 | Chris Redfield | 12 | 2-2-0 |
20 | The Swinger | 12 | 1-4-0 |
21 | Fantom | 11 | 1-3-0 |
22 | Toasty | 11 | 1-4-0 |
23 | Eldrin the Butcher | 10.5 | 1-4-0 |
24 | K.Dangelo | 10.5 | 1-4-0 |
25 | Sephiroht | 10.5 | 1-4-0 |
26 | Freeksho (MITB) | 9.5 | 1-3-0 |
27 | Sebastian Van Cise | 9 | 1-3-0 |
28 | Psycho Mantis | 8 | 0-6-0 |
29 | Marcus "The Diamond" Azul | 7 | 0-4-0 |
30 | Mighty Mite | 7 | 0-5-0 |
31 | Stone | 7 | 0-7-0 |
32 | Devon Fox (Hello Kitty Championship) | 5 | 0-5-0 |
33 | Big Bad Bobby D | 4 | 0-4-0 |
34 | Blitz Creeg | 4 | 0-4-0 |
35 | Capt. Spaulding | 4 | 0-4-0 |
36 | Coolidge | 4 | 0-4-0 |
37 | Dr. Jake Hill | 4 | 0-4-0 |
Tag Teams
Contenders
# | Tag Team | Pts | Recent |
---|---|---|---|
1 | The Poutine Pounders | 11 | 2-1-0 |
2 | The Think Tank | 11 | 2-1-0 |
3 | Varsity | 9.5 | 1-3-0 |
4 | Meat & Mech | 7 | 1-2-0 |
5 | Sugar 'n Spice | 7 | 1-2-0 |
6 | The Dominion | 3 | 0-3-0 |