SGWF Titans Power Rankings (Roster)
Rankings as of Oct-31 2023
Contenders
# | Wrestler | Pts | Recent |
---|---|---|---|
1 | Diamond Dave Tolos (Canadian Championship) | 5 | 1-0-0 |
2 | Blitz Creeg | 1 | 0-1-0 |
3 | Bruce Rockwell | 1 | 0-1-0 |
4 | Cowboy Curt Cunningham | 1 | 0-1-0 |
5 | Dr. Jake Hill | 1 | 0-1-0 |
6 | Fantom | 1 | 0-1-0 |
7 | Freeksho | 1 | 0-1-0 |
8 | Rock | 1 | 0-1-0 |
9 | Toomas Wolfridge | 1 | 0-1-0 |
Tag Teams
Contenders
# | Tag Team | Pts | Recent |
---|---|---|---|
1 | The Dominion | 1 | 0-1-0 |