SGWF Statistics for 2025
General
Total Shows: 15 w/ 3 PPVs
Total Matches: 148 w/ 7 Lurker matches and 1 Title Shot Cashins
Marge Matches
Marge's Matches: 1 w/ 1 Wins
Ned Matches
Ned's Matches: 3 w/ 0 Wins
Fastest Win over Ned: 153 seconds by Jimmy Kiss on Jan-31 2025 Eclipse
Longest Win over Ned: 340 seconds by Pee Wee Herman on Jan-15 2025 Titans
Singles Matches
Most Wins
| Wrestler | Wins |
| Sgt. Rosa Rivera | 5 |
| Amari Romaro | 4 |
| Dante Moon | 3 |
| Marko Vujovic | 3 |
| Devon Fox | 3 |
| Toasty | 3 |
| Sebastian Van Cise | 2 |
| Marshall Magnum | 2 |
| Eldrin the Butcher | 2 |
| Capt. Spaulding | 2 |
Fastest Wins
| Time | Date | Winner | Loser |
| 1m 44s | 2025-02-03 | Marko Vujovic | Big Bad Bobby D |
| 2m 14s | 2025-01-22 | Big Bad Bobby D | Marcus "Diamond" Azul |
| 2m 19s | 2025-02-03 | Eden White | Arlandy |
| 2m 33s | 2025-01-31 | Jimmy Kiss | Ned Flanders |
| 2m 36s | 2025-02-03 | Lilith Knight | Candy Mandy |
| 2m 37s | 2025-01-27 | The Large Lebowski | Toasty |
| 2m 42s | 2025-01-22 | Mighty Mite | Marko Vujovic |
| 2m 46s | 2025-01-27 | Eldrin the Butcher | Chris Redfield |
| 2m 46s | 2025-02-03 | The Teacher | White Lily |
| 2m 52s | 2025-01-06 | Lady Red | Sweet Paw |
Longest Wins
| Time | Date | Winner | Loser |
| 9m 50s | 2025-01-20 | Cowboy Curt Cunningham | Sora Kimura |
| 8m 55s | 2025-02-03 | Capt. Spaulding | Mighty Mite |
| 8m 14s | 2025-01-20 | Isabella Ramon | The Baroness |
| 8m 11s | 2025-02-07 | Isabella Carrie | Sarka Rose |
| 8m 2s | 2025-01-06 | Sgt. Rosa Rivera | Maddie Hunter |
| 7m 33s | 2025-01-24 | Amari Romaro | Big Bad Bobby D |
| 7m 23s | 2025-01-15 | Maple Marksman | Large Marge |
| 7m 19s | 2025-01-29 | Dani Weaver | Sweet Paw |
| 7m 10s | 2025-01-06 | Dante Moon | Zarana |
| 7m 8s | 2025-01-06 | Lilith Knight | Arlandy |
Tag Team Matches
Most Wins
| Team | Wins |
| Shadowstrike (wom) | 2 |
| Fierce Ladies (wom) | 2 |
| RAND: Diamond & Diamond (men) | 1 |
| Sugar 'n Spice (wom) | 1 |
| RAND: Isabella Carrie & Zarana (wom) | 1 |
| Full Body Press (men) | 1 |
| Buck Wild (men) | 1 |
| RAND: Butcher & LightNinG StRiKe (men) | 1 |
| S1NISTER MOON (wom) | 1 |
| RAND: Damian Jade & Vincent Johnson (men) | 1 |
Fastest Wins
| Time | Date | Winner | Loser |
| 3m 55s | 2025-02-07 | RAND: Jackie Dylan & Maple Marksman (wom) | RAND: Alexia Nguyen & Lilith Coo (wom) |
| 5m 7s | 2025-01-24 | RAND: Isabella Carrie & Zarana (wom) | RAND: Claire Redfield & Lady Red (wom) |
| 5m 14s | 2025-01-29 | RAND: Damian Jade & Vincent Johnson (men) | RAND: Amari Romaro & LightNinG StRiKe (men) |
| 7m 18s | 2025-01-29 | RAND: Butcher & LightNinG StRiKe (men) | RAND: Col. Andres & Stone (men) |
| 8m 21s | 2025-01-31 | Shadowstrike (wom) | RAND: Claire Redfield & Rosie Rivera (wom) |
| 8m 27s | 2025-01-31 | RAND: Fantom & William Terrence Ford (men) | The Family (men) |
| 9m 17s | 2025-01-02 | RAND: Diamond & Diamond (men) | 5 Minute Majors (men) |
| 9m 56s | 2025-01-17 | | |
| 12m 1s | 2025-01-29 | S1NISTER MOON (wom) | RAND: Baby Firefly & Maddie Hunter (wom) |
| 12m 27s | 2025-01-24 | Full Body Press (men) | The Family (men) |
Longest Wins
| Time | Date | Winner | Loser |
| 21m 32s | 2025-02-07 | Fierce Ladies (wom) | Gruesome Twosome (wom) |
| 19m 31s | 2025-01-02 | Sugar 'n Spice (wom) | RAND: Marksman & Zarana (wom) |
| 16m 28s | 2025-01-27 | Buck Wild (men) | RAND: Amari Romaro & Mighty Mite (men) |
| 15m 12s | 2025-01-24 | Shadowstrike (wom) | S1NISTER MOON (wom) |
| 12m 50s | 2025-01-27 | Fierce Ladies (wom) | RAND: Alexia Nguyen & Large Marge (wom) |
| 12m 27s | 2025-01-24 | Full Body Press (men) | The Family (men) |
| 12m 1s | 2025-01-29 | S1NISTER MOON (wom) | RAND: Baby Firefly & Maddie Hunter (wom) |
| 9m 17s | 2025-01-02 | RAND: Diamond & Diamond (men) | 5 Minute Majors (men) |
| 8m 27s | 2025-01-31 | RAND: Fantom & William Terrence Ford (men) | The Family (men) |
| 8m 21s | 2025-01-31 | Shadowstrike (wom) | RAND: Claire Redfield & Rosie Rivera (wom) |
Battle Royals
Most Wins
| Wrestler | Wins |
| Amari Romaro | 1 |
| Big Bad Bobby D | 1 |
| Claire Redfield | 1 |
Total Eliminations in this year's Battle Royals
| Elims | Wrestler |
| 3 | Amari Romaro |
| 3 | Stone |
| 3 | Claire Redfield |
| 2 | Pee Wee Herman |
| 2 | Big Bad Bobby D |
| 2 | Furious Frankie |
| 2 | Isabella Carrie |
| 1 | Mighty Mite |
| 1 | Bruce Rockwell |
| 1 | William Terrence Ford |
Fastest Elimination in a Battle Royal
| Time | Date | Eliminated | by Wrestler |
| 120 sec | 2025-01-24 | The Large Lebowski | Big Bad Bobby D |
| 125 sec | 2025-01-24 | Sebastian Van Cise | William Terrence Ford |
| 161 sec | 2025-01-24 | Tough Guy Tim Doogan | LightNinG StRikE |
| 180 sec | 2025-01-11 | Eldrin the Butcher | Mighty Mite |
| 181 sec | 2025-01-11 | Dr. Jake Hill | Bruce Rockwell |
| 182 sec | 2025-01-24 | William Terrence Ford | Stone |
| 191 sec | 2025-02-05 | Lunchbox Linda | Furious Frankie |
| 195 sec | 2025-02-05 | Lilith Knight | Claire Redfield |
| 251 sec | 2025-02-05 | Rosie Rivera | Furious Frankie |
| 271 sec | 2025-02-05 | Velvet Dove | Claire Redfield |
Royal Rumbles
Most Wins
| Wrestler | Wins |
| Allure | 1 |
| Rosie Rivera | 1 |
Total Eliminations in this year's Royal Rumbles
| Elims | Wrestler |
| 6 | Velvet Dove |
| 5 | Lady Red |
| 4 | Dante Moon |
| 3 | Zarana |
| 3 | Rosie Rivera |
| 2 | Trish DiBiase |
| 2 | Lilith Coo |
| 2 | Maddie Hunter |
| 2 | Sweet Paw |
| 2 | Candy Mandy |
Most Eliminations in a single Royal Rumble
| Elims | Date | Wrestler |
| 6 | 2025-01-29 | Velvet Dove |
| 4 | 2025-01-11 | Dante Moon |
| 4 | 2025-01-11 | Lady Red |
| 3 | 2025-01-29 | Zarana |
| 3 | 2025-01-29 | Rosie Rivera |
| 2 | 2025-01-11 | Lilith Coo |
| 2 | 2025-01-11 | Allure |
| 2 | 2025-01-11 | Velvet Assassin |
| 2 | 2025-01-29 | Trish DiBiase |
| 2 | 2025-01-29 | Sweet Paw |
Fastest Elimination in a Royal Rumble
| Time | Date | Eliminated | by Wrestler |
| 29 sec | 2025-01-11 | The Baker | Lady Red |
| 35 sec | 2025-01-11 | Lilith Knight | Lilith Coo |
| 39 sec | 2025-01-11 | Maddie Hunter | Dante Moon |
| 39 sec | 2025-01-29 | Alexia Nguyen | Velvet Dove |
| 41 sec | 2025-01-11 | Lunchbox Linda | Lady Red |
| 44 sec | 2025-01-29 | Dante Moon | Candy Mandy |
| 51 sec | 2025-01-29 | Baby Firefly | The Teacher |
| 65 sec | 2025-01-29 | Furious Frankie | Velvet Dove |
| 69 sec | 2025-01-29 | Claire Redfield | Sweet Paw |
| 91 sec | 2025-01-29 | The Baker | Lilith Knight |
Lowest Seed to win a 30-Person Royal Rumble
| Seed | Wrestler |
| 29 | Rosie Rivera |
Title Defenses
Most Singles Title Defenses
| Def | Title | Days | Champion |
| 2 | Internet Championship | 25 | Amari Romaro |
| 1 | Women's Internet Championship | 12 | Sgt. Rosa Rivera |
| 0 | Women's Money in the Bank | 0 | Sgt. Rosa Rivera |
| 0 | SGWF Championship | 0 | Damian Jade |
| 0 | Money in the Bank | 0 | Vincent Johnson |
| 0 | Women's Universal Championship | 0 | Allure |
Longest Singles Title Reign Starting This Year
| Days | Title | Champion | Reign |
| 307 | SGWF Championship | Damian Jade | Jan-8 2025 to Nov-30 -0001 |
| 304 | Internet Championship | Amari Romaro | Jan-11 2025 to Nov-30 -0001 |
| 304 | Women's Universal Championship | Allure | Jan-11 2025 to Nov-30 -0001 |
| 291 | Women's Internet Championship | Sgt. Rosa Rivera | Jan-24 2025 to Nov-30 -0001 |
Most Tag Team Title Defenses
| Def | Title | Days | Champion |
| 0 | Tag Team Money in the Bank | 0 | Sugar 'n Spice |
| 0 | Women's Tag Team Money in the Bank | 0 | Money Inc |
| 0 | Women's Tag Team Championship | 0 | Sugar 'n Spice |
Longest Tag Team Title Reign Starting This Year
| Days | Title | Champions | Reign |
| 300 | Women's Tag Team Championship | Sugar 'n Spice | Jan-15 2025 to Nov-30 -0001 |