SGWF Records
Solo Match Types
Singles
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Aug-31 2020 | Titans | 0:12 | Nightmare Blackwell | Slam Williams | dq |
2 | Aug-5 2024 | Paragons | 0:14 | Jinx | The Teacher | pin |
3 | Dec-21 2021 | Paragons | 0:15 | Apollo | Ned Flanders | pin |
4 | Dec-19 2020 | Eclipse | 0:16 | Damien Cruz | Ned Flanders | pin |
5 | Aug-9 2020 | Galactic Wrestling | 0:17 | JC Martinez | Ned Flanders | pin |
6 | Nov-28 2020 | Eclipse | 0:18 | Uncle Ted | Ned Flanders | pin |
7 | Jul-5 2020 | Galactic Wrestling | 0:18 | Roadblock | Ned Flanders | sub |
8 | Dec-21 2020 | Titans | 0:18 | Maple Marksman | Marge Simpson | pin |
9 | May-21 2023 | Nova | 0:18 | Lunchbox Linda | Jesse | pin |
10 | Jul-5 2020 | Galactic Wrestling | 0:19 | Demon King Elijah Jones | Ned Flanders | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | May-20 2023 | Eclipse | 50:56 | Lilith Coo | Alice Wright | co |
2 | Aug-29 2022 | Titans | 36:18 | Velvet Dove | Emma Black | sub |
3 | Mar-9 2021 | Paragons | 30:00 | Hillbilly Jim | Plex Romero | iron |
4 | Apr-23 2023 | Nova | 23:11 | Velvet Dove | Velvet Assassin | ko |
5 | May-20 2023 | Eclipse | 22:26 | Fantom | Ned Flanders | co |
6 | Dec-11 2022 | Nova | 20:34 | Sweet Paw | Velvet Dove | pin |
7 | Aug-28 2022 | Nova | 20:29 | Madison Windraker | Lillith Adams | pin |
8 | Jan-15 2022 | Eclipse | 20:00 | Jason Voorhees | Elbi Froggeh | iron |
9 | Jan-25 2022 | Paragons | 20:00 | Dawn Parsons | Maddie Hunter | iron |
10 | Jan-19 2022 | Nova | 20:00 | Sarah the Necromancer | Cai | iron |
Backstage Brawl
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Apr-12 2024 | Paragons | 1:32 | Baby Firefly | Allure | ko |
2 | Feb-28 2022 | Titans | 1:57 | Blitz Creeg | Cowboy Curt Cunningham | ko |
3 | Mar-13 2022 | Nova | 2:23 | Ali Morgan | Velvet Dove | ko |
4 | Feb-22 2022 | Paragons | 2:25 | Blitz Creeg | Toasty | ko |
5 | Jan-18 2022 | Paragons | 2:52 | BatCow | Nightmare Blackwell | ko |
6 | Jan-16 2022 | Galactic Wrestling | 2:54 | Trish DiBiase | Olive Oyl | ko |
7 | Jan-2 2022 | Galactic Wrestling | 3:09 | Trish DiBiase | Lady Red | ko |
8 | Jul-25 2022 | Titans | 3:14 | The Mechanic | Devon Fox | pin |
9 | Jan-3 2022 | Titans | 3:25 | Emma Black | Molotov Cocktail | ko |
10 | Feb-5 2022 | Eclipse | 3:26 | Reckless Rufus | Blob | ko |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-23 2023 | Titans | 6:14 | The Mechanic | Marcus "Diamond" Azul | ko |
2 | Sep-13 2022 | Paragons | 5:54 | Vincent Johnson | Diamond Dave Tolos | ko |
3 | Aug-7 2022 | Nova | 5:49 | Trish DiBiase | Sgt. Rosa Rivera | ko |
4 | Jan-23 2023 | Titans | 5:16 | Isabella Ramon | Velvet Dove | ko |
5 | Feb-5 2022 | Eclipse | 3:26 | Reckless Rufus | Blob | ko |
6 | Jan-3 2022 | Titans | 3:25 | Emma Black | Molotov Cocktail | ko |
7 | Jul-25 2022 | Titans | 3:14 | The Mechanic | Devon Fox | pin |
8 | Jan-2 2022 | Galactic Wrestling | 3:09 | Trish DiBiase | Lady Red | ko |
9 | Jan-16 2022 | Galactic Wrestling | 2:54 | Trish DiBiase | Olive Oyl | ko |
10 | Jan-18 2022 | Paragons | 2:52 | BatCow | Nightmare Blackwell | ko |
Singles (Best 2 of 3 Falls)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-21 2024 | Titans 700 | 3:33 | Marcus "Diamond" Azul | George Costanza | pin |
2 | Nov-27 2022 | Nova | 3:46 | Toomas Wolfridge | Marshall Magnum | pin |
3 | Mar-16 2021 | Paragons | 3:49 | The Baker | Maddie Hunter | |
4 | Oct-16 2024 | Nova | 3:50 | Devon Fox | Stone | pin |
5 | Mar-5 2022 | Eclipse | 3:54 | Blood Rage | Stone | pin |
6 | Mar-15 2022 | Paragons | 3:55 | Devon Fox | WynSum LooSum | pin |
7 | Oct-21 2024 | Titans 700 | 4:16 | Sgt. Rosa Rivera | Large Marge | pin |
8 | Sep-7 2024 | Main Event XXII | 4:19 | Toasty | Stone | pin |
9 | Feb-23 2022 | Galactic Wrestling | 4:23 | Freeksho | Blob | pin |
10 | Dec-29 2021 | Nova | 4:30 | Ali Morgan | Dawn Parsons | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-23 2024 | Paragons | 51:00 | Maple Marksman | Angelina di Forte | tab |
2 | Oct-5 2021 | Paragons | 30:00 | Allure | Alex Samuels | tab |
3 | Nov-4 2024 | Titans | 24:34 | Diamond Kazarian | Capt. Spaulding | tab |
4 | Dec-8 2020 | Paragons | 21:10 | Amber Andrews | Kaycee Turner | pin |
5 | Nov-1 2024 | Halloween Havoc | 18:48 | Jenn Savage | Ali Morgan | pin |
6 | Sep-9 2024 | War Games 2024 Men | 16:49 | Diamond Dave Tolos | Sebastian Van Cise | pin |
7 | Sep-9 2024 | War Games 2024 Men | 15:48 | Mighty Mite | Yuze | pin |
8 | Oct-3 2021 | Galactic Wrestling | 14:17 | Redwolf | Demon Tin Man | pin |
9 | Dec-29 2021 | Nova | 14:04 | Scurvei Doggonev | Demon Tin Man | sub |
10 | Jan-23 2021 | Eclipse | 13:43 | Nightmare Blackwell | Plex Romero | pin |
Backstage Brawl (3-Way)
no records.no records.
Triple Threat (1-fall)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Dec-8 2020 | Paragons | 0:13 | Space Unicorn | Adwoa the Eliminator | pin |
2 | Dec-13 2023 | Titans | 0:37 | Lilith Coo | Adwoa the Eliminator | pin |
3 | Aug-21 2024 | Eclipse | 0:41 | The Baroness | Amy Wong | pin |
4 | Feb-4 2024 | Titans | 1:29 | Alex Samuels | Dani Weaver | pin |
5 | Dec-13 2022 | Paragons | 1:32 | Sapphire | K.Dangelo | pin |
6 | Nov-29 2022 | Paragons | 1:37 | Sgt. Rosa Rivera | Lilith Coo | pin |
7 | Nov-23 2020 | Survivor Series 2020 | 1:39 | Hillbilly Jim | Alpha Reaper | sub |
8 | Oct-16 2021 | Nova | 1:43 | The Sarge | Xortz the Goblin | pin |
9 | May-24 2024 | Titans | 1:44 | Diamond Dave Tolos | Freeksho | pin |
10 | Nov-16 2021 | Paragons | 1:52 | WynSum LooSum | Hawk | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | May-14 2023 | Nova | 43:21 | Damian Jade | Sebastian Van Cise | pin |
2 | Jan-26 2024 | Royal Rumble Men | 36:54 | Jackson Payne | Col. Andres Rivera | pin |
3 | May-2 2023 | Paragons | 29:18 | Velvet Assassin | Dani Weaver | pin |
4 | May-20 2023 | Eclipse | 24:18 | Damian Jade | Elbi Froggeh | pin |
5 | Oct-15 2022 | Eclipse | 20:52 | Alex Samuels | pin | |
6 | Jul-18 2021 | Galactic Wrestling | 19:22 | Blitz Creeg | Blood Rage | pin |
7 | Jun-26 2022 | Nova | 19:06 | Emma Black | Madison Windraker | pin |
8 | Sep-14 2020 | Titans | 17:41 | Elbi Froggeh | Wolfpac | pin |
9 | Jun-13 2022 | Titans | 16:48 | Alex Samuels | Large Marge | pin |
10 | May-1 2023 | Titans | 16:46 | The Dark Knight | Anthony Jindrak | sub |
Triple Threat (Best 2 of 3 Falls)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Mar-1 2022 | Paragons | 4:55 | WynSum LooSum | sub | |
2 | Nov-13 2021 | Eclipse | 5:41 | Allure | Velvet Assassin | sub |
3 | Jan-17 2022 | Titans | 5:49 | Marshall Magnum | Wise | sub |
4 | Nov-28 2022 | Titans | 6:14 | The Baker | Melissa Ewing | sub |
5 | Jan-24 2022 | Titans | 6:35 | Brummy | Owndog | pin |
6 | Nov-6 2024 | Paragons | 6:43 | Capt. Spaulding | Col. Andres Rivera | pin |
7 | Oct-12 2022 | Galactic Wrestling | 7:03 | Toomas Wolfridge | Diamond Dave Tolos | pin |
8 | Nov-14 2021 | Galactic Wrestling | 7:08 | Sinister Cooper | pin | |
9 | Oct-9 2021 | Eclipse | 8:43 | BatCow | Redwolf | pin |
10 | Mar-6 2023 | Titans | 8:50 | Lilith Knight | Candy Mandy | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Aug-20 2022 | Eclipse | 25:48 | Easy | Blob | pin |
2 | Apr-3 2022 | Wrestlemania 3 | 24:08 | Sephiroht | Stuart Keane | pin |
3 | Jan-25 2022 | Paragons | 20:47 | Velvet Dove | Alexia Nguyen | sub |
4 | Mar-15 2022 | Paragons | 18:19 | Sgt. Rosa Rivera | Lita O'Brian | pin |
5 | Nov-15 2021 | Titans | 17:53 | Junkyard Dog | Reckless Rufus | sub |
6 | Oct-24 2022 | Titans | 16:25 | Big Bad Bobby D | Mighty Mite | pin |
7 | Dec-22 2022 | Clash for the Cosmos | 14:51 | Sex Doll | Stan the Angry Santa | pin |
8 | Feb-1 2023 | Galactic Wrestling | 14:34 | Bluffyzs | Eldrin the Butcher | pin |
9 | Jan-19 2022 | Nova | 13:46 | Roselet | Maddie Hunter | pin |
10 | Nov-21 2022 | Titans | 13:29 | Alexia Nguyen | Sweet Paw | pin |
Triple Threat (Elim)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | May-7 2023 | Nova | 3:34 | Capt. Burnout | pin | |
2 | Dec-14 2021 | Paragons | 4:20 | Stone | pin | |
3 | Jan-13 2020 | Galactic Action Show | 4:37 | Velvet Dove | pin | |
4 | Nov-20 2022 | Nova | 4:40 | Blob | pin | |
5 | May-8 2023 | Titans | 4:57 | Alice Wright | pin | |
6 | Oct-2 2022 | Nova | 4:58 | Velvet Dove | pin | |
7 | Dec-28 2021 | Paragons | 5:07 | Cassidy James | pin | |
8 | Jan-24 2023 | Paragons | 5:20 | Sephiroht | pin | |
9 | Jun-30 2023 | Nova | 5:20 | Capt. Spaulding | pin | |
10 | Jul-11 2022 | Titans | 5:21 | Velvet Dove | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-27 2023 | Paragons | 35:10 | Owndog | pin | |
2 | May-22 2023 | Titans | 24:47 | WynSum LooSum | pin | |
3 | Sep-20 2022 | Paragons | 19:18 | Velvet Assassin | pin | |
4 | Sep-5 2022 | Titans | 17:03 | Sapphire | pin | |
5 | Aug-29 2022 | Titans | 16:15 | Mighty Mite | pin | |
6 | Dec-20 2021 | Titans | 16:09 | WynSum LooSum | pin | |
7 | Dec-20 2021 | Titans | 14:35 | Emma Black | pin | |
8 | Jul-31 2022 | Queen of the Ring | 13:42 | Freeksho | pin | |
9 | May-6 2023 | Eclipse | 13:39 | Marshall Magnum | pin | |
10 | Jan-26 2022 | Galactic Wrestling | 13:29 | Hawk | pin |
Backstage Brawl (3-Way Elims)
no records.no records.
Four-Way (1-fall)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-17 2024 | Titans | 0:24 | Alex Samuels | Trish DiBiase | pin |
2 | Mar-11 2023 | Eclipse | 1:21 | Adwoa the Eliminator | Sarka Rose | pin |
3 | Jan-17 2024 | Titans | 1:38 | Jackson Payne | Psycho Mantis | pin |
4 | Mar-12 2023 | Nova | 1:44 | Bruce Rockwell | Brummy | pin |
5 | Apr-6 2020 | Wrestlemania | 1:57 | Vincent Johnson | The Swinger | pin |
6 | Dec-9 2024 | Titans | 2:10 | Olive Oyl | Dante Moon | pin |
7 | Mar-11 2023 | Eclipse | 2:15 | WynSum LooSum | Elbi Froggeh | pin |
8 | Feb-14 2024 | Eclipse | 2:15 | Velvet Dove | Olive Oyl | pin |
9 | Dec-15 2023 | Eclipse | 2:21 | Violet Raven | Candy Mandy | pin |
10 | Feb-4 2024 | Titans | 2:23 | Damian Jade | Elbi Froggeh | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Feb-4 2023 | Eclipse | 25:28 | Bacon Jacob | pin | |
2 | Mar-21 2022 | Titans | 24:38 | Mighty Mite | Blob | pin |
3 | Feb-18 2024 | Elimination Chamber | 23:29 | Lunchbox Linda | pin | |
4 | Apr-10 2022 | Nova | 18:28 | Jason Voorhees | Chris Redfield | pin |
5 | May-15 2024 | King of the Ring | 17:35 | Devon Fox | Chris Redfield | pin |
6 | Oct-1 2022 | Eclipse | 15:16 | The Teacher | Leeloo Dallas | pin |
7 | Sep-18 2021 | Eclipse | 15:16 | Cowboy Curt Cunningham | Sephiroht | sub |
8 | May-30 2024 | Paragons | 14:40 | Allure | Lilith Coo | pin |
9 | Jan-6 2024 | Eclipse | 14:32 | Claire Redfield | Sweet Paw | pin |
10 | Dec-5 2021 | Galactic Wrestling | 14:16 | The Sarge | Stuart Keane | pin |
Backstage Brawl (4-Way)
no records.no records.
Four-Way (Best 2 of 3 Falls)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-9 2021 | Paragons | 9:10 | Danny Valentine | Alpha Reaper | pin |
2 | Mar-25 2023 | Eclipse | 10:17 | Dr. Jake Hill | pin | |
3 | Feb-18 2024 | Elimination Chamber | 10:30 | Vincent Johnson | pin | |
4 | Oct-31 2021 | Hell in a Cell 2021 | 12:50 | Scurvei Doggonev | Redwolf | sub |
5 | Oct-31 2021 | Hell in a Cell 2021 | 13:30 | The Baker | Maple Marksman | sub |
6 | Jan-8 2024 | New Year Resolutions | 14:06 | Dani Weaver | sub | |
7 | Apr-1 2023 | Eclipse | 14:19 | Lilith Coo | Furious Frankie | pin |
8 | Nov-26 2022 | Eclipse | 14:33 | Sinister Cooper | Kyle Reed | sub |
9 | Apr-22 2023 | Captain Ali's Private Stock | 15:17 | Claire Redfield | Violet Raven | sub |
10 | Feb-18 2024 | Elimination Chamber | 17:31 | Eden White | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | May-8 2023 | Titans | 20:21 | S1nister | Sgt. Rosa Rivera | sub |
2 | Jan-15 2022 | Eclipse | 19:46 | Molotov Cocktail | Madison Windraker | pin |
3 | Jan-26 2024 | Royal Rumble Men | 19:10 | Elbi Froggeh | Capt. Spaulding | pin |
4 | Jan-16 2022 | Galactic Wrestling | 18:39 | Eldrin the Butcher | Reckless Rufus | tab |
5 | Feb-18 2024 | Elimination Chamber | 17:31 | Eden White | tab | |
6 | Apr-22 2023 | Captain Ali's Private Stock | 15:17 | Claire Redfield | Violet Raven | sub |
7 | Nov-26 2022 | Eclipse | 14:33 | Sinister Cooper | Kyle Reed | sub |
8 | Apr-1 2023 | Eclipse | 14:19 | Lilith Coo | Furious Frankie | pin |
9 | Jan-8 2024 | New Year Resolutions | 14:06 | Dani Weaver | pin | |
10 | Oct-31 2021 | Hell in a Cell 2021 | 13:30 | The Baker | Maple Marksman | sub |
Gauntlet Eliminator (4)
no records.no records.
Gauntlet (4)
no records.no records.
Backstage Brawl (4-Way Elims)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-18 2024 | Nova | 10:41 | Tough Guy Tim Doogan | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-18 2024 | Nova | 10:41 | Tough Guy Tim Doogan | sub |
Four-Way (Elim)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Feb-6 2024 | Paragons | 2:45 | Trish DiBiase | sub | |
2 | Oct-10 2020 | Eclipse | 3:38 | Sarge | sub | |
3 | May-5 2020 | Galactic Action Show | 3:42 | Maddie Hunter | sub | |
4 | Jun-18 2022 | Eclipse | 3:42 | Toomas Wolfridge | sub | |
5 | Apr-27 2020 | Galactic Action Show | 4:12 | DemonRisaca | sub | |
6 | Jun-2 2020 | Paragons | 4:13 | Lita | sub | |
7 | Mar-9 2020 | Galactic Action Show | 4:13 | Slam Williams | sub | |
8 | Sep-27 2021 | Titans | 4:13 | Molotov Cocktail | sub | |
9 | Jun-9 2020 | Paragons | 4:17 | Roselet | sub | |
10 | Mar-23 2020 | Galactic Action Show | 4:18 | Vincent Johnson | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-27 2021 | Galactic Wrestling | 23:08 | Succubus | sub | |
2 | Nov-13 2021 | Nova | 22:44 | Scurvei Doggonev | sub | |
3 | May-15 2023 | Titans | 22:39 | Cowboy Curt Cunningham | sub | |
4 | May-9 2021 | Galactic Wrestling | 21:49 | Jessica Caine | sub | |
5 | Oct-5 2021 | Paragons | 20:33 | Roselet | sub | |
6 | Nov-1 2024 | Halloween Havoc | 19:23 | Dani Weaver | Maple Marksman | pin |
7 | May-16 2021 | Galactic Wrestling | 19:06 | Frozen Queen Elsa | pin | |
8 | Nov-23 2021 | Paragons | 18:41 | Phoenix Tanakahashi | pin | |
9 | Aug-29 2021 | Galactic Wrestling | 18:39 | Maple Marksman | pin | |
10 | Sep-6 2022 | Paragons | 18:36 | Velvet Dove | pin |
Gauntlet Turmoil (4)
no records.no records.
Five-Way (1-fall)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-24 2022 | Titans | 2:06 | Sephiroht | Capt. Spaulding | pin |
2 | May-21 2024 | Queen of the Ring | 2:26 | Violet Raven | Alex Samuels | pin |
3 | Feb-8 2022 | Paragons | 2:54 | Lilith Knight | Lady Red | tab |
4 | Jul-17 2023 | Titans | 2:55 | Anthony Jindrak | tab | |
5 | Dec-22 2023 | Wrestlemania 4 | 3:40 | Capt. Spaulding | tab | |
6 | Feb-6 2022 | Nova | 4:00 | Wise | Toasty | tab |
7 | Feb-19 2022 | Eclipse | 4:20 | Capt. Spaulding | tab | |
8 | Oct-26 2021 | Paragons | 4:29 | Dr. Jake Hill | Hawk | pin |
9 | Jul-18 2023 | Paragons | 5:06 | The Teacher | pin | |
10 | May-15 2024 | King of the Ring | 5:23 | Sebastian Van Cise | Big Bad Bobby D | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-10 2021 | Galactic Wrestling | 21:33 | Sarah the Necromancer | Lady Red | pin |
2 | Sep-4 2022 | Nova | 21:23 | WynSum LooSum | pin | |
3 | Jul-3 2022 | Nova | 20:01 | Velvet Dove | pin | |
4 | Mar-29 2021 | Wrestlemania 2 | 19:31 | Dr. Bacon | Vincent Johnson | pin |
5 | Aug-15 2022 | Titans | 18:55 | Stone | pin | |
6 | Dec-18 2022 | Nova | 16:04 | Ali Morgan | pin | |
7 | Nov-22 2022 | Paragons | 15:53 | Freeksho | pin | |
8 | Oct-10 2021 | Galactic Wrestling | 14:31 | The Swinger | Hawk | pin |
9 | May-23 2023 | Paragons | 14:18 | Velvet Dove | pin | |
10 | May-21 2024 | Queen of the Ring | 13:54 | Large Marge | Jenn Savage | pin |
Five-Way (Best 2 of 3 Falls)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-24 2023 | Paragons | 11:12 | Elbi Froggeh | Eldrin the Butcher | pin |
2 | Dec-18 2023 | Season's Beatings | 12:15 | Diamond Dave Tolos | Damian Jade | pin |
3 | Jan-23 2023 | Titans | 20:37 | Alex Samuels | Eden White | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-23 2023 | Titans | 20:37 | Alex Samuels | Eden White | sub |
2 | Dec-18 2023 | Season's Beatings | 12:15 | Diamond Dave Tolos | Damian Jade | pin |
3 | Jan-24 2023 | Paragons | 11:12 | Elbi Froggeh | Eldrin the Butcher | pin |
Gauntlet Turmoil (5)
no records.no records.
Gauntlet (5)
no records.no records.
Five-way (Elim)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jul-12 2022 | Paragons | 5:11 | Jackson Payne | pin | |
2 | Sep-6 2020 | Galactic Wrestling | 5:11 | Alice Wright | pin | |
3 | Jan-17 2024 | Titans | 5:45 | Col. Andres Rivera | pin | |
4 | Jun-17 2024 | Eclipse | 5:52 | Mighty Mite | pin | |
5 | May-28 2023 | King of the Ring 2023 | 5:54 | Vincent Johnson | pin | |
6 | Dec-5 2022 | Titans | 6:15 | Sephiroht | pin | |
7 | Jul-18 2023 | Paragons | 6:18 | Sgt. Rosa Rivera | pin | |
8 | Sep-18 2022 | Nova | 6:27 | Diamond Dave Tolos | pin | |
9 | Jun-26 2022 | Titans | 7:12 | Jackson Payne | pin | |
10 | May-28 2023 | King of the Ring 2023 | 7:15 | Blob | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Feb-22 2022 | Paragons | 23:28 | Wise | pin | |
2 | Aug-15 2022 | Titans | 23:22 | Danny Valentine | pin | |
3 | Oct-3 2021 | Galactic Wrestling | 21:55 | Maple Marksman | pin | |
4 | Sep-6 2022 | Paragons | 21:27 | Toasty | pin | |
5 | Apr-2 2022 | Eclipse | 21:25 | Big Bad Bobby D | pin | |
6 | Nov-1 2024 | Halloween Havoc | 21:24 | Jericho Vega | Damian Jade | pin |
7 | Sep-21 2020 | Titans | 20:52 | Eldrin the Butcher | pin | |
8 | Jul-14 2020 | Paragons | 19:59 | Madison Windraker | pin | |
9 | May-28 2023 | King of the Ring 2023 | 18:34 | Wise | pin | |
10 | May-28 2023 | King of the Ring 2023 | 18:21 | Diamond Dave Tolos | pin |
Gauntlet Eliminator (5)
no records.no records.
War Games (3 v 3)
no records.no records.
Six-Way (1-fall)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-16 2022 | Nova | 1:33 | Scurvy Stardust | pin | |
2 | Sep-20 2022 | Paragons | 2:35 | K.Dangelo | pin | |
3 | Mar-5 2022 | Eclipse | 3:45 | Blob | pin | |
4 | Oct-10 2021 | Galactic Wrestling | 8:13 | Thomas the Tank | pin | |
5 | Dec-3 2022 | Eclipse | 10:20 | Melissa Ewing | pin | |
6 | Dec-29 2021 | Nova | 10:39 | Maddie Hunter | pin | |
7 | Jul-25 2022 | Titans | 10:46 | Ali Morgan | pin | |
8 | May-11 2020 | Money in the Bank | 11:36 | Madison Windraker | pin | |
9 | Apr-1 2023 | Eclipse | 11:46 | Maple Marksman | Dante Moon | pin |
10 | May-11 2020 | Money in the Bank | 14:11 | Hillbilly Jim | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-19 2022 | Eclipse | 27:20 | Allure | pin | |
2 | Dec-3 2022 | Eclipse | 22:51 | Dr. Jake Hill | pin | |
3 | Jan-14 2023 | Eclipse | 18:03 | Cai | pin | |
4 | Oct-29 2024 | Galactic Wrestling | 17:39 | Toasty | Karnage | sub |
5 | Jan-5 2021 | Paragons | 15:28 | The Baker | Molotov Cocktail | sub |
6 | May-11 2020 | Money in the Bank | 14:11 | Hillbilly Jim | sub | |
7 | Apr-1 2023 | Eclipse | 11:46 | Maple Marksman | Dante Moon | pin |
8 | May-11 2020 | Money in the Bank | 11:36 | Madison Windraker | pin | |
9 | Jul-25 2022 | Titans | 10:46 | Ali Morgan | pin | |
10 | Dec-29 2021 | Nova | 10:39 | Maddie Hunter | pin |
Six-Way (Best 2 of 3 Falls)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-8 2024 | New Year Resolutions | 10:48 | Elbi Froggeh | Diamond Dave Tolos | pin |
2 | Oct-1 2022 | Eclipse | 14:27 | Capt. Spaulding | Wise | pin |
3 | Dec-18 2023 | Season's Beatings | 16:39 | Large Marge | Mariah Iako | pin |
4 | Jan-11 2022 | Paragons | 20:09 | K'eh'Lo'Q | pin | |
5 | Jan-27 2024 | Royal Rumble 2024 Women | 28:35 | Dani Weaver | Adwoa the Eliminator | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-27 2024 | Royal Rumble 2024 Women | 28:35 | Dani Weaver | Adwoa the Eliminator | pin |
2 | Jan-11 2022 | Paragons | 20:09 | K'eh'Lo'Q | pin | |
3 | Dec-18 2023 | Season's Beatings | 16:39 | Large Marge | Mariah Iako | pin |
4 | Oct-1 2022 | Eclipse | 14:27 | Capt. Spaulding | Wise | pin |
5 | Jan-8 2024 | New Year Resolutions | 10:48 | Elbi Froggeh | Diamond Dave Tolos | pin |
Gauntlet (6)
no records.no records.
Gauntlet Turmoil (6)
no records.no records.
Elimination Chamber
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Sep-27 2021 | Titans | 6:57 | Elbi Froggeh | pin | |
2 | Aug-15 2024 | Titans | 8:23 | Col. Andres Rivera | pin | |
3 | Oct-29 2024 | Galactic Wrestling | 9:48 | Damian Jade | Sora Kimura | pin |
4 | Jun-18 2024 | Nova | 10:52 | Damian Jade | pin | |
5 | Oct-31 2023 | Halloween Havoc 2023 | 11:21 | Col. Andres Rivera | pin | |
6 | Jan-1 2021 | The Main Event III | 11:23 | Elbi Froggeh | pin | |
7 | Jan-16 2022 | Galactic Wrestling | 11:41 | Calypso | pin | |
8 | Jan-15 2022 | Eclipse | 12:02 | The Mechanic | pin | |
9 | May-21 2023 | Nova | 12:03 | Sweet Paw | pin | |
10 | Nov-13 2022 | Nova (Show 500!) | 12:06 | Alex Samuels | Sweet Paw | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | May-7 2023 | Nova | 22:31 | Madison Windraker | pin | |
2 | Feb-22 2021 | Titans | 21:09 | BatCow | pin | |
3 | Sep-10 2022 | Eclipse | 20:44 | Isabella Ramon | pin | |
4 | Sep-5 2022 | Titans | 19:39 | Lunchbox Linda | pin | |
5 | Aug-7 2022 | Nova | 19:19 | WynSum LooSum | pin | |
6 | Sep-28 2021 | Paragons | 18:39 | Lady Red | pin | |
7 | Dec-12 2021 | Galactic Wrestling | 18:27 | Lady Red | pin | |
8 | Feb-27 2022 | Elimination Chamber | 18:19 | Stuart Keane | pin | |
9 | Jul-24 2022 | Nova | 17:12 | Capt. Spaulding | pin | |
10 | Jan-30 2023 | Titans | 17:09 | Melissa Ewing | pin |
Six-Way (Elim)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
