SGWF Statistics for 2024
General
Total Shows: 128 w/ 18 PPVs
Total Matches: 1296 w/ 54 Lurker matches and 5 Title Shot Cashins
Marge Matches
Marge's Matches: 6 w/ 1 Wins
Fastest Win over Marge: 29 seconds by The Witch on Apr-3 2024 Paragons
Longest Win over Marge: 290 seconds by Ada Wong on Jul-1 2024 Nova
Ned Matches
Ned's Matches: 14 w/ 0 Wins
Fastest Win over Ned: 110 seconds by Dominus on Jan-13 2024 Nova
Longest Win over Ned: 464 seconds by Amari Romaro on Aug-22 2024 Nova
Singles Matches
Most Wins
| Wrestler | Wins |
| Col. Andres Rivera | 19 |
| Violet Raven | 15 |
| Damian Jade | 15 |
| Sgt. Rosa Rivera | 14 |
| Marcus "Diamond" Azul | 14 |
| Baby Firefly | 13 |
| Maple Marksman | 13 |
| Yuze | 12 |
| The Witch | 12 |
| Dante Moon | 12 |
Fastest Wins
| Time | Date | Winner | Loser |
| 0m 14s | 2024-08-05 | Jinx | The Teacher |
| 0m 29s | 2024-04-03 | The Witch | Marge Simpson |
| 0m 43s | 2024-04-15 | Sephiroht | Marshall Magnum |
| 1m 1s | 2024-08-07 | Mighty Mite | Marko Vujovic |
| 1m 11s | 2024-05-24 | Brummy | Marshall Magnum |
| 1m 15s | 2024-04-03 | Large Marge | Alex Samuels |
| 1m 16s | 2024-01-01 | Anthony Jindrak | Elbi Froggeh |
| 1m 21s | 2024-08-15 | Sgt. Rosa Rivera | Sylvanas |
| 1m 22s | 2024-09-04 | Amari Romaro | Kentucky Dave |
| 1m 23s | 2024-11-22 | Diamond Dave Tolos | Mighty Mite |
Longest Wins
| Time | Date | Winner | Loser |
| 12m 41s | 2024-07-18 | Dani Weaver | Eden White |
| 10m 56s | 2024-09-09 | Col. Andres Rivera | Storm Shadow |
| 10m 39s | 2024-09-16 | Amari Romaro | Capt. Spaulding |
| 10m 18s | 2024-07-18 | Sgt. Rosa Rivera | Lunchbox Linda |
| 10m 15s | 2024-11-01 | Maple Marksman | Angelina di Forte |
| 10m 14s | 2024-07-18 | The Dark Knight | Toomas Wolfridge |
| 10m 9s | 2024-09-16 | The Witch | Alex Samuels |
| 10m 5s | 2024-07-18 | Violet Raven | Allure |
| 9m 56s | 2024-11-01 | Dani Weaver | Lunchbox Linda |
| 9m 41s | 2024-09-23 | Candy Mandy | Large Marge |
Tag Team Matches
Most Wins
| Team | Wins |
| Sugar 'n Spice (wom) | 10 |
| 5 Minute Majors (men) | 10 |
| The Maulers (men) | 9 |
| Fierce Ladies (wom) | 8 |
| The Poutine Pounders (men) | 7 |
| Varsity Club (wom) | 6 |
| Shadowstrike (wom) | 5 |
| After School Special (wom) | 5 |
| The Bone Collectors (men) | 5 |
| The Misfits (wom) | 4 |
Fastest Wins
| Time | Date | Winner | Loser |
| 1m 41s | 2024-04-12 | Gruesome Twosome (wom) | Break You (wom) |
| 1m 58s | 2024-01-24 | Hidden Girth (men) | The Nasty Boys (men) |
| 2m 23s | 2024-08-01 | RAND: Alexia Nguyen & Isabella Carrie (wom) | RAND: Angelina di Forte & Sylvanas (wom) |
| 2m 48s | 2024-07-10 | The Family (men) | RAND: di Forte & Spaulding (men) |
| 2m 52s | 2024-05-24 | The Bone Collectors (men) | The Beard Brothers (men) |
| 3m 4s | 2024-04-27 | Gruesome Twosome (wom) | Break You (wom) |
| 3m 29s | 2024-10-28 | The Assassins (wom) | Money Inc (wom) |
| 3m 33s | 2024-10-07 | Special Ops (wom) | The Assassins (wom) |
| 3m 41s | 2024-02-06 | The Nasty Boys (men) | Sugar 'n Spice (men) |
| 3m 45s | 2024-07-04 | RAND: Witch & Borochiev (wom) | RAND: Large Marge & Redfield (wom) |
Longest Wins
| Time | Date | Winner | Loser |
| 29m 1s | 2024-09-10 | Sugar 'n Spice (wom) | After School Special (wom) |
| 20m 18s | 2024-06-27 | Varsity Club (wom) | RAND: Baby Firefly & Coo (wom) |
| 20m 12s | 2024-09-10 | The Maulers (men) | 5 Minute Majors (men) |
| 19m 48s | 2024-09-18 | Sugar 'n Spice (wom) | After School Special (wom) |
| 18m 59s | 2024-08-15 | The Misfits (wom) | Gruesome Twosome (wom) |
| 18m 32s | 2024-08-12 | Shadowstrike (wom) | Money Inc (wom) |
| 18m 20s | 2024-09-18 | RAND: Sephiroht & Stone (men) | The Crimson Twins (men) |
| 18m 15s | 2024-01-31 | The Dominion (wom) | Tell No Tales (wom) |
| 17m 58s | 2024-09-20 | The Misfits (wom) | Covert Ops (wom) |
| 17m 28s | 2024-02-18 | Hidden Girth (men) | Froggeh & Redfield (men) |
Battle Royals
Most Wins
| Wrestler | Wins |
| Col. Andres Rivera | 2 |
| Butcher | 2 |
| Dani Weaver | 2 |
| Mariah Iako | 2 |
| Ali Morgan | 2 |
| Candy Mandy | 1 |
| Yuze | 1 |
| Scarlett | 1 |
| Devon Fox | 1 |
| Blob | 1 |
Total Eliminations in this year's Battle Royals
| Elims | Wrestler |
| 9 | Vincent Johnson |
| 9 | Dani Weaver |
| 8 | Devon Fox |
| 8 | Candy Mandy |
| 8 | Sephiroht |
| 8 | Lilith Knight |
| 7 | Col. Andres Rivera |
| 7 | Amari Romaro |
| 6 | Dante Moon |
| 6 | Eden White |
Fastest Elimination in a Battle Royal
| Time | Date | Eliminated | by Wrestler |
| 6 sec | 2024-05-06 | Violet Raven | Dante Moon |
| 7 sec | 2024-08-26 | Butcher | Marcus "Diamond" Azul |
| 8 sec | 2024-01-13 | Butcher | Blitz Creeg |
| 11 sec | 2024-02-14 | Sephiroht | Mighty Mite |
| 13 sec | 2024-01-26 | Damian Jade | Sephiroht |
| 16 sec | 2024-01-27 | The Teacher | Mariah Iako |
| 18 sec | 2024-05-06 | Elizaveta Usov | Isabella Ramon |
| 39 sec | 2024-01-17 | Isabella Ramon | Dani Weaver |
| 41 sec | 2024-10-07 | Violet Raven | Allure |
| 49 sec | 2024-01-13 | Psycho Mantis | Dr. Bacon |
Royal Rumbles
Most Wins
| Wrestler | Wins |
| K.Dangelo | 1 |
| Adwoa the Eliminator | 1 |
| Isabella Ramon | 1 |
| Ada Wong | 1 |
Total Eliminations in this year's Royal Rumbles
| Elims | Wrestler |
| 7 | Adwoa the Eliminator |
| 6 | Sylvanas |
| 6 | Isabella Ramon |
| 6 | Vincent Johnson |
| 4 | Allure |
| 3 | Marshall Magnum |
| 3 | Large Marge |
| 3 | Dani Weaver |
| 3 | Sarka Rose |
| 3 | Anthony Jindrak |
Most Eliminations in a single Royal Rumble
| Elims | Date | Wrestler |
| 7 | 2024-01-27 | Adwoa the Eliminator |
| 6 | 2024-01-26 | Vincent Johnson |
| 6 | 2024-08-12 | Sylvanas |
| 5 | 2024-07-15 | Isabella Ramon |
| 3 | 2024-01-26 | Marshall Magnum |
| 3 | 2024-01-26 | Owndog |
| 3 | 2024-01-26 | Anthony Jindrak |
| 3 | 2024-01-27 | Eve the Prototype |
| 3 | 2024-01-27 | Sarka Rose |
| 3 | 2024-01-27 | Dani Weaver |
Fastest Elimination in a Royal Rumble
| Time | Date | Eliminated | by Wrestler |
| 13 sec | 2024-01-26 | Diamond Dave Tolos | Toomas Wolfridge |
| 14 sec | 2024-08-12 | Ada Wong | Placeholder |
| 18 sec | 2024-01-27 | S1NISTER | Adwoa the Eliminator |
| 19 sec | 2024-01-27 | Ali Morgan | Violet Raven |
| 21 sec | 2024-01-27 | Melissa Ewing | Adwoa the Eliminator |
| 22 sec | 2024-01-27 | Claire Redfield | Dani Weaver |
| 29 sec | 2024-07-15 | Maddie Hunter | Olive Oyl |
| 31 sec | 2024-08-12 | Candy Mandy | Lady Jaye |
| 40 sec | 2024-01-26 | Cowboy Curt Cunningham | Mighty Mite |
| 48 sec | 2024-01-27 | Olive Oyl | Eve the Prototype |
Lowest Seed to win a 30-Person Royal Rumble
| Seed | Wrestler |
| 6 | Adwoa the Eliminator |
| 29 | K.Dangelo |
| 30 | Ada Wong |
Title Defenses
Most Singles Title Defenses
| Def | Title | Days | Champion |
| 4 | Internet Championship | 39 | Chris Redfield |
| 4 | Women's Canadian Championship | 153 | The Witch |
| 3 | Hardcore Championship | 137 | Mighty Mite |
| 3 | Women's Internet Championship | 54 | Dante Moon |
| 3 | Women's SGWF Championship | 137 | Sgt. Rosa Rivera |
| 3 | Women's Internet Championship | 42 | Alexia Nguyen |
| 3 | Hello Kitty Championship | 104 | Marcus "Diamond" Azul |
| 3 | Women's Internet Championship | 49 | Baby Firefly |
| 2 | Internet Championship | 44 | The Dark Knight |
| 2 | Women's Internet Championship | 52 | Large Marge |
Longest Singles Title Reign Starting This Year
| Days | Title | Champion | Reign |
| 457 | Women's Canadian Championship | The Witch | Jul-22 2024 to Nov-30 -0001 |
| 408 | Hello Kitty Championship | Marcus "Diamond" Azul | Sep-9 2024 to Nov-30 -0001 |
| 355 | Women's Hardcore Championship | Jenn Savage | Nov-1 2024 to Nov-30 -0001 |
| 355 | Canadian Championship | Toasty | Nov-1 2024 to Nov-30 -0001 |
| 304 | Women's SGWF Championship | Maple Marksman | Dec-22 2024 to Nov-30 -0001 |
| 304 | Hardcore Championship | The 9th Degree | Dec-22 2024 to Nov-30 -0001 |
| 304 | Santa Championship | Capt. Spaulding | Dec-22 2024 to Nov-30 -0001 |
| 304 | Universal Championship | Col. Andres Rivera | Dec-22 2024 to Nov-30 -0001 |
| 304 | Ms Claus Championship | Ali Morgan | Dec-22 2024 to Nov-30 -0001 |
| 304 | Hello Kitty Championship | The Teacher | Dec-22 2024 to Nov-30 -0001 |
Most Tag Team Title Defenses
| Def | Title | Days | Champion |
| 3 | Tag Team Championship | 148 | 5 Minute Majors |
| 2 | Women's Tag Team Championship | 151 | After School Special |
| 2 | Tag Team Championship | 103 | The Maulers |
| 1 | Tag Team Championship | 55 | Hidden Girth |
| 1 | Women's Tag Team Championship | 75 | Fierce Ladies |
| 0 | Women's Tag Team Championship | 32 | Seek and Destroy |
| 0 | Women's Tag Team Money in the Bank | 160 | Sugar 'n Spice |
| 0 | Tag Team Money in the Bank | 49 | Pretty Deadly |
| 0 | Women's Tag Team Championship | 52 | Sugar 'n Spice |
Longest Tag Team Title Reign Starting This Year
| Days | Title | Champions | Reign |
| 407 | Tag Team Championship | The Maulers | Sep-10 2024 to Nov-30 -0001 |
| 151 | Women's Tag Team Championship | After School Special | Apr-12 2024 to Sep-10 2024 |
| 148 | Tag Team Championship | 5 Minute Majors | Apr-15 2024 to Sep-10 2024 |
| 75 | Women's Tag Team Championship | Fierce Ladies | Nov-1 2024 to Jan-15 2025 |
| 55 | Tag Team Championship | Hidden Girth | Jan-26 2024 to Mar-21 2024 |
| 52 | Women's Tag Team Championship | Sugar 'n Spice | Sep-10 2024 to Nov-1 2024 |
| 32 | Women's Tag Team Championship | Seek and Destroy | Feb-18 2024 to Mar-21 2024 |