Sinister Cooper
Ht/Wt:
6-FT-3 / 255 lbs (Heavyweight)
Origin:
Buffalo, NY
FightStyle:
Technician
Paybacks:
Power of the Punch,
Match History
| Date | Match | Results |
|---|---|---|
| Dec-22 2020 | Singles | LOSS by TAB (7:13) |
| Dec-22 2020 | Eight-Way (1-fall) | -- Time: 3:55 |
| Dec-14 2020 | Five-way (Elim) | LOSS Exit: 4 Elims: 2 Time: 11:38 |
| Dec-14 2020 | Singles | WIN by PIN (7:19) |
| Dec-07 2020 | Singles | WIN by PIN (6:34) |
| Dec-05 2020 | Four-Way (Elim) | WIN Elims: 3 Time: 5:10 |
| Nov-30 2020 | Singles | LOSS by PIN (9:49) |
| Nov-23 2020 | Singles | LOSS by PIN (7:29) |
| Nov-22 2020 | Six-Way (Elim) | -- Exit: 2 Elims: 1 Time: 11:10 |
| Nov-16 2020 | Singles | WIN by SUB (2:40) |
| Nov-09 2020 | Singles | WIN by SUB (7:30) |
| Nov-07 2020 | Four-Way (Elim) | WIN Elims: 2 Time: 8:43 |
| Nov-01 2020 | Battle Royal | -- Exit: 6 Elims: 1 Time: 5:35 |
| Oct-24 2020 | Triple Threat (1-fall) | WIN by PIN (6:56) |
| Oct-17 2020 | Triple Threat (1-fall) | WIN by SUB (2:44) |
| Oct-11 2020 | Battle Royal | -- Exit: 3 Elims: 2 Time: 0:58 |
| Oct-11 2020 | Singles | WIN by PIN (1:56) |
Page 3 of 3 (Total: 117)
← Prev
Next →