Sarka Rose
Ht/Wt:
6-FT-0 / 250 lbs (Super Heavyweight)
Origin:
Prague, Czechoslovakia
FightStyle:
Striker
Paybacks:
Resiliency, Comeback
Match History
| Date | Match | Results |
|---|---|---|
| Jun-13 2026 | Four-Way (1-fall) | -- Time: 5:35 |
| Jun-06 2026 | Singles | LOSS by PIN (4:21) |
| May-16 2026 | Singles | WIN by PIN (6:01) |
| May-08 2026 | Singles | LOSS by PIN (3:51) |
| May-02 2026 | Battle Royal | WIN Elims: 3 Time: 9:50 |
| Apr-25 2026 | Royal Rumble (30) | -- Enter: 25 Exit: 22 Elims: 0 Time: 1:01 |
| Feb-07 2025 | Singles | LOSS by PIN (8:11) |
| Jan-27 2025 | Singles | LOSS by SUB (6:06) |
| Jan-15 2025 | Triple Threat (1-fall) | LOSS by SUB (12:27) |
| Dec-13 2024 | Singles (Best 2 of 3 Falls) | LOSS by PIN (9:06) |
| Dec-06 2024 | Gauntlet (8) | -- Time: 20:03 |
| Dec-02 2024 | Singles (Best 2 of 3 Falls) | WIN by SUB (11:56) |
| Nov-22 2024 | Singles | LOSS by PIN (2:16) |
| Nov-08 2024 | Singles | WIN by CO (3:18) |
| Oct-24 2024 | Singles | LOSS by PIN (5:04) |
| Oct-18 2024 | Five-Way (1-fall) | -- Time: 7:56 |
| Oct-13 2024 | Singles | LOSS by PIN (5:20) |
| Oct-07 2024 | Triple Threat (1-fall) | LOSS by PIN (8:46) |
| Sep-20 2024 | Triple Threat (1-fall) | -- Time: 10:14 |
| Sep-10 2024 | Eight-Way (Elim) | -- Exit: 3 Elims: 0 Time: 19:18 |
| Sep-10 2024 | War Games (4 v 4) | -- Time: 4:56 |
| Aug-05 2024 | Triple Threat (1-fall) | -- Time: 7:48 |
| Jul-31 2024 | Singles | LOSS by PIN (6:08) |
| Jul-31 2024 | Gauntlet (8) | WIN by PIN (17:02) |
| Jul-24 2024 | Singles | WIN by PIN (7:12) |
| Jul-15 2024 | Singles | LOSS by PIN (3:10) |
| Jul-08 2024 | Singles | LOSS by PIN (6:06) |
| Jun-13 2024 | Gauntlet (10) | -- Time: 5:40 |
| Jun-07 2024 | Singles | WIN by PIN (5:09) |
| May-30 2024 | Four-Way (1-fall) | -- Time: 14:40 |
| May-21 2024 | Singles | LOSS by PIN (3:45) |
| May-21 2024 | Singles | WIN by CO (4:26) |
| May-21 2024 | Four-Way (1-fall) | WIN by PIN (6:15) |
| Apr-27 2024 | Singles | LOSS by PIN (5:36) |
| Apr-12 2024 | Gauntlet (8) | -- Time: 3:24 |
| Apr-03 2024 | Battle Royal | -- Exit: 5 Elims: 0 Time: 6:18 |
| Feb-04 2024 | Four-Way (Elim) | -- Exit: 2 Elims: 0 Time: 5:04 |
| Jan-31 2024 | Battle Royal | LOSS Exit: 7 Elims: 1 Time: 12:29 |
| Jan-27 2024 | Royal Rumble (30) | -- Enter: 24 Exit: 25 Elims: 3 Time: 7:01 |
| Jan-24 2024 | Battle Royal | -- Exit: 5 Elims: 2 Time: 3:51 |
| Jan-21 2024 | Singles | LOSS by PIN (3:55) |
| Jan-17 2024 | Four-Way (1-fall) | WIN by PIN (4:21) |
| Jan-03 2024 | Four-Way (Elim) | LOSS Exit: 3 Elims: 1 Time: 9:27 |
| Dec-28 2023 | Eight-Way (Elim) | -- Exit: 6 Elims: 2 Time: 7:03 |
| Dec-18 2023 | Six-Way (Best 2 of 3 Falls) | -- Time: 16:39 |
| Dec-14 2023 | Five-way (Elim) | WIN Elims: 2 Time: 11:32 |
| Dec-11 2023 | Eight-Way (Elim) | -- Exit: 4 Elims: 0 Time: 12:26 |
| Jul-11 2023 | Singles | LOSS by KO (4:21) |
| Jul-04 2023 | Triple Threat (1-fall) | LOSS by PIN (5:11) |
| Jul-03 2023 | Royal Rumble (30) | -- Enter: 23 Exit: 28 Elims: 5 Time: 18:34 |
Page 1 of 2 (Total: 79)
← Prev
Next →