Slam Williams
Ht/Wt:
6-FT-5 / 276 lbs ()
Origin:
New York, New York
Paybacks:
,
Match History
| Date | Match | Results |
|---|---|---|
| Apr-06 2020 | Singles | LOSS by PIN (3:49) |
| Apr-06 2020 | Four-Way (Elim) | -- Exit: 2 Elims: 0 Time: 4:36 |
| Apr-06 2020 | Battle Royal | WIN Elims: 3 Time: 5:24 |
| Apr-06 2020 | Four-Way (1-fall) | -- Time: 1:57 |
| Mar-30 2020 | Singles | LOSS by PIN (5:29) |
| Mar-23 2020 | Singles | WIN by PIN (3:05) |
| Mar-23 2020 | Battle Royal | WIN Elims: 3 Time: 5:37 |
| Mar-16 2020 | Triple Threat (1-fall) | WIN by PIN (5:59) |
| Mar-09 2020 | Four-Way (Elim) | WIN Elims: 2 Time: 4:13 |
| Mar-02 2020 | Triple Threat (Elim) | LOSS Exit: 2 Elims: 0 Time: 7:13 |
| Mar-02 2020 | Battle Royal | WIN Elims: 4 Time: 4:43 |
| Feb-24 2020 | Singles | LOSS by PIN (3:42) |
| Feb-17 2020 | Singles | WIN by PIN (7:39) |
| Feb-10 2020 | Battle Royal | -- Exit: 6 Elims: 0 Time: 4:10 |
| Feb-03 2020 | Four-Way (Elim) | WIN Elims: 2 Time: 9:08 |
| Jan-27 2020 | Royal Rumble (30) | -- Enter: 10 Exit: 10 Elims: 1 Time: 4:31 |
| Jan-20 2020 | Battle Royal | -- Exit: 1 Elims: 0 Time: 1:57 |
| Jan-13 2020 | Four-Way (Elim) | LOSS Exit: 3 Elims: 2 Time: 12:31 |
| Jan-06 2020 | Battle Royal | -- Exit: 4 Elims: 2 Time: 3:04 |
| Dec-30 2019 | Battle Royal | WIN Elims: 3 Time: 4:29 |
| Dec-30 2019 | Singles | WIN by PIN (2:44) |
Page 3 of 3 (Total: 122)
← Prev
Next →