WWF Records
Solo Match Types
Singles
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Aug-6 2024 | Superstars of Wrestling | 2:01 | Batista | Razor Ramon | ko |
2 | Feb-27 2024 | Relegations | 3:29 | Brutus Beefcake | Doink the Clown | sub |
3 | Jun-4 2024 | A Tua Casa | 3:33 | Andre the Giant | Pedro Morales | pin |
4 | May-14 2024 | Prime Time Wrestling | 3:45 | Adorable Adrian Adonis | Sam Houston | sub |
5 | Jan-9 2024 | Superstars of Wrestling | 3:55 | Pedro Morales | Hillbilly Jim | ko |
6 | Oct-3 2024 | Maple Leaf Wrestling | 4:26 | Randy "Macho Man" Savage | S.D. Jones | pin |
7 | Oct-10 2023 | Relegations | 4:51 | Irwin R. Schyster | Killer Khan | ko |
8 | Mar-19 2024 | Superstars of Wrestling | 4:56 | One Man Gang | Don Muraco | pin |
9 | Feb-27 2024 | Relegations | 5:31 | Big John Studd | Greg "the Hammer" Valentine | ko |
10 | Sep-3 2024 | Prime Time Wrestling | 5:41 | Rowdy Roddy Piper | Sam Houston | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-10 2023 | Relegations | 63:32 | Ricky "the Dragon" Steamboat | Stone Cold Steve Austin | pin |
2 | May-14 2024 | Prime Time Wrestling | 63:13 | Stone Cold Steve Austin | The Undertaker | ko |
3 | Jul-23 2024 | Maple Leaf Wrestling | 37:57 | The Undertaker | Ravishing Rick Rude | pin |
4 | Aug-13 2024 | Wrestling Challenge | 37:14 | Harley Race | Mankind | pin |
5 | May-7 2024 | Maple Leaf Wrestling | 36:33 | Doink the Clown | Don Muraco | sub |
6 | Apr-23 2024 | Wrestling Challenge | 34:30 | The Undertaker | Kamala | pin |
7 | Oct-30 2023 | World #1C Tourney | 34:14 | Jake "the Snake" Roberts | Ted Arcidi | pin |
8 | Jun-25 2024 | Prime Time Wrestling | 32:00 | Rick "the Model" Martel | Jesse "the Body" Ventura | sub |
9 | Jul-9 2024 | Wrestling Challenge | 30:58 | Earthquake | Bruno Sammartino | pin |
10 | May-7 2024 | Maple Leaf Wrestling | 30:56 | Superstar Billy Graham | Bob Backlund | sub |
Cage Match (Singles)
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-21 2023 | Tag Team #1C Tourney | 16:17 | Terry Funk | Irwin R. Schyster | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-21 2023 | Tag Team #1C Tourney | 16:17 | Terry Funk | Irwin R. Schyster | pin |
3-Way 1-Fall
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-16 2024 | Royal Rumble | 14:07 | The Undertaker | The Ultimate Warrior | ko |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jan-16 2024 | Royal Rumble | 14:07 | The Undertaker | The Ultimate Warrior | ko |
3-Way Elims
no records.no records.
Fatal 4-Way
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Aug-6 2024 | Superstars of Wrestling | 6:45 | Kamala | S.D. Jones | pin |
2 | Jul-30 2024 | Prime Time Wrestling | 8:15 | Mankind | Triple H | ko |
3 | May-14 2024 | Prime Time Wrestling | 10:30 | Yokozuna | Diesel | pin |
4 | Jul-30 2024 | Prime Time Wrestling | 10:45 | Bam Bam Bigelow | Hercules Hernandez | pin |
5 | May-21 2024 | Superstars of Wrestling | 10:47 | Bad News Brown | Bam Bam Bigelow | pin |
6 | Apr-9 2024 | Prime Time Wrestling | 11:00 | Tito Santana | The Brooklyn Brawler | sub |
7 | Apr-2 2024 | Maple Leaf Wrestling | 11:06 | The Undertaker | Hercules Hernandez | pin |
8 | Jul-23 2024 | Maple Leaf Wrestling | 14:06 | Bob Backlund | Corporal Kirchner | sub |
9 | Jul-30 2024 | Prime Time Wrestling | 14:15 | The Blue Blazer | Kurt Angle | pin |
10 | May-21 2024 | Superstars of Wrestling | 14:19 | Honky Tonk Man | Batista | ko |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-11 2024 | Prime Time Wrestling | 53:24 | Big John Studd | Ravishing Rick Rude | sub |
2 | Sep-12 2024 | Superstars of Wrestling | 37:40 | Bad News Brown | The Ultimate Warrior | pin |
3 | May-7 2024 | Maple Leaf Wrestling | 29:13 | Randy "Macho Man" Savage | Hacksaw Jim Duggan | pin |
4 | Sep-12 2024 | Superstars of Wrestling | 28:58 | Earthquake | Stone Cold Steve Austin | sub |
5 | Aug-6 2024 | Superstars of Wrestling | 28:45 | Harley Race | Pedro Morales | ko |
6 | Jun-25 2024 | Prime Time Wrestling | 28:15 | Mankind | Killer Khan | sub |
7 | Aug-27 2024 | Maple Leaf Wrestling | 27:20 | The Red Rooster | Greg "the Hammer" Valentine | sub |
8 | Apr-16 2024 | Superstars of Wrestling | 27:00 | Superfly Jimmy Snuka | Big Boss Man | pin |
9 | Apr-16 2024 | Superstars of Wrestling | 25:41 | Killer Khan | The Natural Butch Reed | sub |
10 | Jun-25 2024 | Prime Time Wrestling | 25:14 | Earthquake | Leaping Lanny Poffo | sub |
4-Way Elims
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-4 2024 | A Tua Casa | 25:44 | Nikolai Volkoff | sub | |
2 | Sep-24 2024 | Spezia di Zucca per Tutti | 28:45 | Kurt Angle | sub | |
3 | Aug-20 2024 | SummerSlam | 35:10 | Superstar Billy Graham | sub | |
4 | Jul-16 2024 | Caldura | 36:00 | King Kong Bundy | sub | |
5 | Apr-30 2024 | Wrasslemania I | 55:06 | Ric Flair | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Apr-30 2024 | Wrasslemania I | 55:06 | Ric Flair | sub | |
2 | Jul-16 2024 | Caldura | 36:00 | King Kong Bundy | sub | |
3 | Aug-20 2024 | SummerSlam | 35:10 | Superstar Billy Graham | sub | |
4 | Sep-24 2024 | Spezia di Zucca per Tutti | 28:45 | Kurt Angle | sub | |
5 | Jun-4 2024 | A Tua Casa | 25:44 | Nikolai Volkoff | sub |
8-Way Elims
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-7 2023 | Title Shots | 17:30 | Bret "Hitman" Hart | sub | |
2 | Dec-12 2023 | A December to Dismember | 25:01 | Bret "Hitman" Hart | sub | |
3 | Feb-13 2024 | Superstars of Wrestling | 25:33 | The Iron Sheik | sub | |
4 | Aug-31 2023 | World Tourney | 27:33 | The Rock | sub | |
5 | Jan-16 2024 | Royal Rumble | 28:47 | Sgt. Slaughter | sub | |
6 | Mar-19 2024 | Superstars of Wrestling | 29:05 | Jesse "the Body" Ventura | sub | |
7 | Aug-27 2023 | Tag Tourney | 29:52 | Jesse "the Body" Ventura | sub | |
8 | Dec-26 2023 | Maple Leaf Wrestling | 30:20 | Mr. Perfect | sub | |
9 | Nov-21 2023 | Tag Team #1C Tourney | 30:56 | Bob Backlund | sub | |
10 | Mar-26 2024 | March Madness | 31:11 | Superfly Jimmy Snuka | sub |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Nov-23 2024 | Wrestling Challenge | 58:01 | Nikolai Volkoff | sub | |
2 | Sep-26 2023 | World Tourney | 51:52 | Irwin R. Schyster | sub | |
3 | Apr-23 2024 | Wrestling Challenge | 47:54 | Big John Studd | sub | |
4 | Oct-17 2023 | Tag Tourney | 44:40 | Stone Cold Steve Austin | sub | |
5 | Jul-9 2024 | Wrestling Challenge | 43:56 | Brutus Beefcake | sub | |
6 | Oct-24 2023 | InterCon Tourney | 43:49 | Billy Jack Haynes | sub | |
7 | Feb-6 2024 | Prime Time Wrestling | 42:50 | Bob Backlund | sub | |
8 | Dec-5 2023 | World #1C Tourney | 41:36 | Ravishing Rick Rude | sub | |
9 | Mar-5 2024 | Maple Leaf Wrestling | 40:26 | Dangerous Danny Davis | sub | |
10 | Jan-30 2024 | Maple Leaf Wrestling | 40:14 | Tatanka | sub |