WWF Records
Tag Team Match Types
Tag Team
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-11 2024 | Tag Team Title Tourney | 2:38 | The Rock 'n' Sock Connection | The Dream Team | co |
2 | Apr-23 2024 | Wrestling Challenge | 3:41 | The Nasty Boys | The Hart Foundation | ko |
3 | Apr-30 2024 | Wrasslemania I | 4:24 | The Nasty Boys | Mega Powers | ko |
4 | Oct-11 2024 | Prime Time Wrestling | 6:09 | The Headshrinkers | The Conquistadors | ko |
5 | Nov-28 2023 | InterCon #1C Tourney | 7:11 | The Rockers | The Fabulous Rougeaus | pin |
6 | Aug-13 2024 | Wrestling Challenge | 7:24 | Twin Towers | The British Bulldogs | pin |
7 | Dec-26 2023 | Maple Leaf Wrestling | 7:30 | The British Bulldogs | The Natural Disasters | ko |
8 | Nov-28 2023 | InterCon #1C Tourney | 7:51 | Twin Towers | The Conquistadors | pin |
9 | Apr-2 2024 | Maple Leaf Wrestling | 8:38 | The Funk Brothers | The British Bulldogs | sub |
10 | Feb-27 2024 | Relegations | 8:52 | The British Bulldogs | The Funk Brothers | ko |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Oct-3 2024 | Maple Leaf Wrestling | 71:56 | Strike Force | The Shadows | sub |
2 | Sep-5 2023 | Relegations | 69:46 | The Shadows | The Conquistadors | pin |
3 | Nov-7 2023 | Title Shots | 58:06 | The Islanders | Legion of Doom | pin |
4 | Oct-10 2023 | Relegations | 52:58 | Demolition | The Shadows | sub |
5 | Sep-4 2023 | Title Shots | 52:44 | Demolition | The Killer Bees | sub |
6 | Jun-11 2024 | Tag Team Title Tourney | 50:14 | The Funk Brothers | The Steiner Brothers | sub |
7 | Aug-31 2023 | World Tourney | 48:21 | Strike Force | The Fabulous Rougeaus | sub |
8 | Apr-23 2024 | Wrestling Challenge | 48:21 | The Nasty Boys | The Funk Brothers | sub |
9 | Feb-13 2024 | Superstars of Wrestling | 47:58 | Legion of Doom | Money Inc. | pin |
10 | May-14 2024 | Prime Time Wrestling | 46:00 | The Islanders | The Shadows | pin |
Tag Team 4-Way
Fastest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Jun-4 2024 | A Tua Casa | 8:45 | The Islanders | The Killer Bees | ko |
2 | Sep-17 2024 | Wrestling Challenge | 10:07 | The Rock 'n' Sock Connection | Demolition | pin |
3 | Nov-23 2024 | Wrestling Challenge | 10:44 | Strike Force | The Orient Express | sub |
4 | Aug-13 2024 | Wrestling Challenge | 11:45 | The British Bulldogs | Young Stallions | pin |
5 | May-28 2024 | Wrestling Challenge | 12:40 | Mega Powers | New Age Outlaws | ko |
6 | Jul-16 2024 | Caldura | 12:46 | The Funk Brothers | The Islanders | pin |
7 | Aug-20 2024 | SummerSlam | 14:18 | The Rockers | Young Stallions | pin |
8 | Aug-13 2024 | Wrestling Challenge | 16:53 | Twin Towers | The Rockers | ko |
9 | Jul-9 2024 | Wrestling Challenge | 18:39 | The Conquistadors | The Islanders | pin |
10 | Nov-23 2024 | Wrestling Challenge | 20:05 | The Funk Brothers | The Islanders | pin |
Longest
# | Date | Show | TIME | Winner | Loser | Result |
---|---|---|---|---|---|---|
1 | Sep-17 2024 | Wrestling Challenge | 24:42 | The Brain Busters | The Rockers | pin |
2 | Jul-9 2024 | Wrestling Challenge | 23:16 | The Dream Team | Strike Force | sub |
3 | May-28 2024 | Wrestling Challenge | 21:18 | The Brain Busters | The Islanders | pin |
4 | Apr-30 2024 | Wrasslemania I | 20:15 | The Natural Disasters | The Funk Brothers | pin |
5 | Sep-24 2024 | Spezia di Zucca per Tutti | 20:09 | Strike Force | The Dream Team | pin |
6 | Nov-23 2024 | Wrestling Challenge | 20:05 | The Funk Brothers | The Islanders | pin |
7 | Jul-9 2024 | Wrestling Challenge | 18:39 | The Conquistadors | The Islanders | pin |
8 | Aug-13 2024 | Wrestling Challenge | 16:53 | Twin Towers | The Rockers | ko |
9 | Aug-20 2024 | SummerSlam | 14:18 | The Rockers | Young Stallions | pin |
10 | Jul-16 2024 | Caldura | 12:46 | The Funk Brothers | The Islanders | pin |