Redwolf
Ht/Wt:
6-FT-8 / 290 lbs ()
Origin:
Parts Unknown
Paybacks:
,
Match History
| Date | Match | Results |
|---|---|---|
| Mar-28 2022 | Triple Threat (1-fall) | LOSS by PIN (6:07) |
| Mar-19 2022 | Battle Royal | LOSS Exit: 7 Elims: 1 Time: 7:37 |
| Mar-14 2022 | Six-Way (Elim) | WIN Elims: 2 Time: 10:11 |
| Mar-05 2022 | Battle Royal | -- Exit: 4 Elims: 2 Time: 3:28 |
| Feb-28 2022 | Singles | WIN by KO (5:30) |
| Feb-19 2022 | Five-Way (1-fall) | -- Time: 4:20 |
| Feb-16 2022 | Six-Way (Elim) | -- Exit: 1 Elims: 0 Time: 7:19 |
| Feb-15 2022 | Triple Threat (1-fall) | -- Time: 11:37 |
| Feb-14 2022 | Triple Threat (1-fall) | -- Time: 3:56 |
| Feb-07 2022 | Four-Way (Elim) | -- Exit: 2 Elims: 0 Time: 10:59 |
| Feb-02 2022 | Six-Way (Elim) | -- Exit: 1 Elims: 0 Time: 5:00 |
| Jan-25 2022 | Singles | LOSS by PIN (4:39) |
| Jan-24 2022 | Singles | WIN by PIN (6:38) |
| Jan-23 2022 | Singles | WIN by PIN (8:05) |
| Jan-15 2022 | Royal Rumble (10) | WIN Enter: 8 Exit: 10 Elims: 3 Time: 6:53 |
| Jan-12 2022 | Singles | -- Time: 10:00 |
| Jan-10 2022 | Singles | WIN by PIN (4:37) |
| Jan-04 2022 | Singles | LOSS by PIN (8:19) |
| Dec-27 2021 | Eight-Way (Elim) | -- Exit: 5 Elims: 1 Time: 11:09 |
| Dec-26 2021 | Singles | LOSS by SUB (4:38) |
| Dec-22 2021 | Royal Rumble (30) | -- Enter: 8 Exit: 8 Elims: 1 Time: 3:15 |
| Dec-19 2021 | Four-Way (Elim) | -- Exit: 1 Elims: 0 Time: 6:56 |
| Dec-18 2021 | Battle Royal | -- Exit: 1 Elims: 0 Time: 0:16 |
| Dec-14 2021 | Singles | WIN by PIN (6:23) |
| Dec-12 2021 | Singles | LOSS by PIN (4:50) |
| Dec-10 2021 | Royal Rumble (30) | WIN Enter: 24 Exit: 30 Elims: 5 Time: 7:05 |
| Dec-10 2021 | Singles | WIN by PIN (6:49) |
| Dec-06 2021 | Royal Rumble (30) | -- Enter: 23 Exit: 27 Elims: 2 Time: 6:02 |
| Dec-05 2021 | Four-Way (1-fall) | -- Time: 14:16 |
| Nov-27 2021 | Singles | LOSS by PIN (6:11) |
| Nov-23 2021 | Four-Way (1-fall) | -- Time: 3:30 |
| Nov-15 2021 | Singles | LOSS by SUB (15:59) |
| Nov-14 2021 | Singles | LOSS by PIN (9:18) |
| Nov-13 2021 | Singles | LOSS by SUB (5:13) |
| Nov-06 2021 | Singles | WIN by PIN (6:41) |
| Oct-31 2021 | Four-Way (Best 2 of 3 Falls) | LOSS by SUB (12:50) |
| Oct-24 2021 | Four-Way (Elim) | LOSS Exit: 3 Elims: 2 Time: 6:24 |
| Oct-23 2021 | Singles | LOSS by PIN (9:01) |
| Oct-18 2021 | Singles (Best 2 of 3 Falls) | LOSS by TAB (6:57) |
| Oct-16 2021 | Four-Way (Elim) | WIN Elims: 1 Time: 6:11 |
| Oct-12 2021 | Singles | LOSS by SUB (7:45) |
| Oct-09 2021 | Triple Threat (Best 2 of 3 Falls) | LOSS by PIN (8:43) |
| Oct-09 2021 | Triple Threat (1-fall) | WIN by PIN (5:46) |
| Oct-08 2021 | Singles | WIN by PIN (6:50) |
| Oct-04 2021 | Six-Way (Elim) | -- Exit: 4 Elims: 0 Time: 13:39 |
| Oct-03 2021 | Singles (Best 2 of 3 Falls) | WIN by PIN (14:17) |
| Sep-28 2021 | Singles | WIN by BLD (4:23) |
| Sep-27 2021 | Singles | WIN by PIN (3:41) |
| Sep-26 2021 | Singles | WIN by PIN (5:27) |
| Sep-26 2021 | Singles | WIN by PIN (5:17) |
Page 1 of 2 (Total: 71)
← Prev
Next →