Redwolf
Ht/Wt:
6-FT-8 / 290 lbs ()
Origin:
Parts Unknown
Paybacks:
,
Match History
| Date | Match | Results |
|---|---|---|
| Sep-21 2021 | Singles | WIN by PIN (5:59) |
| Sep-21 2021 | Singles | LOSS by PIN (10:10) |
| Sep-13 2021 | Triple Threat (1-fall) | -- Time: 4:51 |
| Sep-04 2021 | Battle Royal | -- Exit: 2 Elims: 0 Time: 1:19 |
| Aug-29 2021 | Triple Threat (1-fall) | WIN by PIN (10:19) |
| Aug-24 2021 | Triple Threat (1-fall) | WIN by PIN (10:50) |
| Aug-18 2021 | Singles | LOSS by PIN (7:58) |
| Aug-07 2021 | Triple Threat (1-fall) | LOSS by SUB (6:37) |
| Jul-17 2021 | Four-Way (Elim) | -- Exit: 2 Elims: 0 Time: 9:12 |
| Jul-11 2021 | Triple Threat (1-fall) | WIN by PIN (7:20) |
| Jul-06 2021 | Triple Threat (1-fall) | LOSS by SUB (8:52) |
| Jun-29 2021 | Singles | LOSS by PIN (5:57) |
| Jun-26 2021 | Battle Royal | LOSS Exit: 7 Elims: 0 Time: 7:26 |
| Jun-21 2021 | Singles | WIN by PIN (2:58) |
| Jun-15 2021 | Triple Threat (1-fall) | LOSS by PIN (8:35) |
| Jun-12 2021 | Singles | LOSS by PIN (9:29) |
| Jun-05 2021 | Battle Royal | -- Exit: 4 Elims: 2 Time: 2:26 |
| May-31 2021 | Singles | WIN by SUB (8:45) |
| May-22 2021 | Four-Way (Elim) | -- Exit: 2 Elims: 0 Time: 6:28 |
| May-16 2021 | Singles | WIN by PIN (4:05) |
| May-10 2021 | Singles | WIN by PIN (2:55) |
Page 2 of 2 (Total: 71)
← Prev
Next →