Brummy
Ht/Wt:
6-FT-3 / 271 lbs (Heavyweight)
Origin:
Huntsville, AL
FightStyle:
Powerhouse
Paybacks:
Iron Jaw, Comeback
Match History
| Date | Match | Results |
|---|---|---|
| Dec-16 2024 | Singles | WIN by PIN (4:26) |
| Dec-06 2024 | Battle Royal | -- Exit: 4 Elims: 1 Time: 5:41 |
| Nov-23 2024 | Triple Threat (1-fall) | LOSS by PIN (5:19) |
| Nov-15 2024 | Singles | WIN by PIN (8:15) |
| Nov-04 2024 | Four-Way (1-fall) | LOSS by PIN (6:57) |
| Oct-29 2024 | Six-Way (1-fall) | -- Time: 17:39 |
| Oct-29 2024 | Four-Way (Elim) | LOSS Exit: 3 Elims: 1 Time: 4:51 |
| Oct-21 2024 | Triple Threat (1-fall) | LOSS by PIN (7:09) |
| Oct-18 2024 | Battle Royal | -- Exit: 6 Elims: 1 Time: 6:33 |
| Oct-09 2024 | Singles | WIN by PIN (3:46) |
| Sep-26 2024 | Triple Threat (1-fall) | LOSS by PIN (7:58) |
| Sep-25 2024 | Singles | WIN by PIN (3:02) |
| Sep-04 2024 | Triple Threat (1-fall) | -- Time: 9:49 |
| Aug-22 2024 | Triple Threat (1-fall) | -- Time: 7:02 |
| Aug-12 2024 | Gauntlet (8) | LOSS by PIN (13:46) |
| Aug-08 2024 | Singles | WIN by PIN (3:34) |
| Jul-29 2024 | Singles | WIN by PIN (6:54) |
| Jul-11 2024 | Singles | LOSS by PIN (7:42) |
| Jul-01 2024 | Singles | LOSS by PIN (4:33) |
| Jun-18 2024 | Elimination Chamber | -- Time: 10:52 |
| Jun-18 2024 | Triple Threat (1-fall) | WIN by PIN (6:13) |
| May-29 2024 | Singles | LOSS by PIN (5:30) |
| May-24 2024 | Singles | WIN by PIN (1:11) |
| May-15 2024 | Four-Way (1-fall) | -- Time: 7:31 |
| Apr-22 2024 | Battle Royal | -- Exit: 2 Elims: 1 Time: 2:21 |
| Apr-15 2024 | War Games (4 v 4) | -- Time: 2:56 |
| Mar-27 2024 | Singles | WIN by PIN (2:43) |
| Jul-11 2023 | Triple Threat (1-fall) | WIN by PIN (5:45) |
| Mar-25 2023 | Singles | LOSS by PIN (1:43) |
| Mar-20 2023 | Four-Way (1-fall) | LOSS by PIN (8:58) |
| Mar-13 2023 | Royal Rumble (30) | -- Enter: 16 Exit: 13 Elims: 0 Time: 6:56 |
| Mar-12 2023 | Four-Way (1-fall) | LOSS by PIN (1:44) |
| Mar-06 2023 | Four-Way (1-fall) | LOSS by PIN (3:32) |
| Feb-04 2023 | Five-way (Elim) | -- Exit: 3 Elims: 2 Time: 9:56 |
| Jan-31 2023 | Eight-Way (Elim) | -- Exit: 2 Elims: 0 Time: 6:20 |
| Jan-24 2023 | Five-Way (Best 2 of 3 Falls) | -- Time: 11:12 |
| Jan-17 2023 | Triple Threat (1-fall) | LOSS by PIN (8:13) |
| Dec-19 2022 | Singles | LOSS by SUB (4:11) |
| Dec-19 2022 | Battle Royal | WIN Elims: 2 Time: 6:51 |
| Dec-13 2022 | Singles | WIN by PIN (6:18) |
| Dec-13 2022 | Six-Way (Elim) | -- Exit: 2 Elims: 1 Time: 4:34 |
| Dec-05 2022 | Four-Way (1-fall) | LOSS by PIN (4:01) |
| Nov-28 2022 | Five-way (Elim) | -- Exit: 1 Elims: 0 Time: 2:25 |
| Nov-28 2022 | Royal Rumble (30) | -- Enter: 28 Exit: 24 Elims: 0 Time: 1:05 |
| Nov-26 2022 | Royal Rumble (30) | -- Enter: 28 Exit: 25 Elims: 1 Time: 4:04 |
| Nov-21 2022 | Five-way (Elim) | -- Exit: 1 Elims: 0 Time: 11:45 |
| Nov-14 2022 | Singles | LOSS by PIN (7:54) |
| Nov-14 2022 | Battle Royal | WIN Elims: 3 Time: 8:26 |
| Oct-22 2022 | Battle Royal | LOSS Exit: 7 Elims: 0 Time: 9:13 |
| Oct-19 2022 | Triple Threat (1-fall) | -- Time: 11:49 |
Page 1 of 3 (Total: 107)
← Prev
Next →