SGWF Paragons Power Rankings (Roster)
Rankings as of May-29 2023
Contenders
# | Wrestler | Pts | Recent |
---|---|---|---|
1 | Eden White | 46 | 6-10-0 |
2 | Adwoa the Eliminator (Women's Internet Championship) | 44 | 7-6-0 |
3 | S1nister | 41 | 5-8-0 |
4 | Velvet Dove | 34 | 5-7-0 |
5 | The Baker | 29 | 4-6-0 |
6 | Sweet Paw | 28 | 4-5-0 |
7 | Olive Oyl | 27 | 4-4-0 |
8 | Madison Windraker (Women's Hardcore Championship) | 27 | 4-7-0 |
9 | Lunchbox Linda (Women's Canadian Championship) | 26.5 | 3-6-0 |
10 | Candy Mandy | 25 | 4-6-0 |
11 | Eve the Prototype | 24.5 | 3-5-0 |
12 | Melissa Ewing | 24.5 | 2-8-0 |
13 | Dante Moon | 23.5 | 3-7-0 |
14 | Isabella Ramon (Hello Kitty Championship) | 23 | 3-5-0 |
15 | Dani Weaver | 23 | 2-4-0 |
16 | Rosie Rivera | 20 | 2-8-0 |
17 | Sarka Rose | 19.5 | 2-7-0 |
18 | Lilith Coo | 18.5 | 2-6-0 |
19 | The Teacher | 18 | 2-7-0 |
20 | Claire Redfield | 17.5 | 2-6-0 |
21 | Large Marge (MITB) | 16.5 | 2-4-0 |
22 | Maddie Hunter | 16.5 | 1-6-0 |
23 | Baby Firefly | 15.5 | 1-8-0 |
24 | Furious Frankie | 14 | 2-5-0 |
25 | Ali Morgan | 13 | 1-6-0 |
26 | Maple Marksman | 12.5 | 1-5-0 |
27 | Velvet Assassin | 12 | 1-5-0 |
28 | Alice Wright | 12 | 1-7-0 |
29 | Alexia Nguyen | 11 | 1-5-0 |
30 | Jesse | 11 | 1-5-0 |
31 | Alex Samuels | 11 | 1-7-0 |
32 | Allure | 11 | 0-10-0 |
33 | Sakura Kai | 10 | 1-4-0 |
34 | Violet Raven | 8 | 0-7-0 |
35 | Jackie Dylan | 7 | 1-2-0 |
36 | Mariah Iako | 7 | 1-2-0 |
37 | Trish DiBiase | 7 | 0-7-0 |
Tag Teams
Contenders
# | Tag Team | Pts | Recent |
---|---|---|---|
1 | Nevermore | 30.5 | 4-4-0 |
2 | The Dominion | 29.5 | 3-3-0 |
3 | Sugar 'n Spice | 29 | 4-4-0 |
4 | Money Inc | 14.5 | 2-3-0 |
5 | After School Special | 14 | 2-4-0 |
6 | Alex Samuels & Lunchbox Linda | 2.5 | 0-1-0 |