WWF Records
Battle Royals
Fastest
# | Date | Show | TIME | Winner |
---|---|---|---|---|
1 | Aug-20 2024 | SummerSlam | 4:23 | Kurt Angle |
2 | Jan-16 2024 | Royal Rumble | 9:26 | Typhoon |
3 | Sep-24 2024 | Spezia di Zucca per Tutti | 10:06 | Stone Cold Steve Austin |
4 | Oct-10 2023 | Relegations | 10:46 | Sgt. Slaughter |
5 | Mar-26 2024 | March Madness | 10:49 | Diesel |
6 | Dec-12 2023 | A December to Dismember | 10:57 | Greg "the Hammer" Valentine |
7 | Jun-4 2024 | A Tua Casa | 11:11 | Diesel |
8 | Apr-30 2024 | Wrasslemania I | 11:13 | Bob Backlund |
9 | Jul-16 2024 | Caldura | 11:25 | Goldust |
10 | Feb-20 2024 | February Ferocity | 11:50 | Doink the Clown |
Longest
# | Date | Show | TIME | Winner |
---|---|---|---|---|
1 | Sep-5 2023 | Relegations | 17:36 | Irwin R. Schyster |
2 | Nov-14 2023 | Relegations | 12:12 | Brutus Beefcake |
3 | Feb-20 2024 | February Ferocity | 11:50 | Doink the Clown |
4 | Jul-16 2024 | Caldura | 11:25 | Goldust |
5 | Apr-30 2024 | Wrasslemania I | 11:13 | Bob Backlund |
6 | Jun-4 2024 | A Tua Casa | 11:11 | Diesel |
7 | Dec-12 2023 | A December to Dismember | 10:57 | Greg "the Hammer" Valentine |
8 | Mar-26 2024 | March Madness | 10:49 | Diesel |
9 | Oct-10 2023 | Relegations | 10:46 | Sgt. Slaughter |
10 | Sep-24 2024 | Spezia di Zucca per Tutti | 10:06 | Stone Cold Steve Austin |
ALL-TIME ELIMINATIONS:
Rank | Elims | Wrestler |
---|---|---|
1 | 6 | Big John Studd |
2 | 5 | Greg "the Hammer" Valentine |
3 | 5 | Sgt. Slaughter |
4 | 5 | Diesel |
5 | 5 | Typhoon |
6 | 4 | Kurt Angle |
7 | 4 | Hercules Hernandez |
8 | 3 | Brutus Beefcake |
9 | 3 | Batista |
10 | 3 | Harley Race |
MOST ELIMINATIONS ONE BATTLE ROYAL:
Rank | Elims | Wrestler | Date | Show |
---|---|---|---|---|
1 | 4 | Hercules Hernandez | Apr-30 2024 | Wrasslemania I |
2 | 4 | Kurt Angle | Aug-20 2024 | SummerSlam |
3 | 3 | Sgt. Slaughter | Oct-10 2023 | Relegations |
4 | 3 | Big John Studd | Nov-14 2023 | Relegations |
5 | 3 | Greg "the Hammer" Valentine | Dec-12 2023 | A December to Dismember |
6 | 3 | Typhoon | Jan-16 2024 | Royal Rumble |
7 | 3 | Diesel | Jun-4 2024 | A Tua Casa |
8 | 3 | Big John Studd | Jul-16 2024 | Caldura |
9 | 2 | Batista | Sep-5 2023 | Relegations |
10 | 2 | Irwin R. Schyster | Sep-5 2023 | Relegations |
FASTEST ELIMINATIONS FROM START (ALL-TIME):
Rank | Time | Wrestler | Elimed By | Date | Show |
---|---|---|---|---|---|
1 | 12s | Pedro Morales | Ravishing Rick Rude | Mar-26 2024 | (March Madness) |
2 | 12s | Ted DiBiase | Diesel | Jun-4 2024 | (A Tua Casa) |
3 | 19s | Hercules Hernandez | S.D. Jones | Aug-20 2024 | (SummerSlam) |
4 | 28s | Honky Tonk Man | Ted Arcidi | Dec-12 2023 | (A December to Dismember) |
5 | 36s | S.D. Jones | Harley Race | Dec-12 2023 | (A December to Dismember) |
6 | 48s | The Brooklyn Brawler | Greg "the Hammer" Valentine | Sep-24 2024 | (Spezia di Zucca per Tutti) |
7 | 1:15 | The Natural Butch Reed | Outlaw Ron Bass | Apr-30 2024 | (Wrasslemania I) |
8 | 1:27 | Corporal Kirchner | Pedro Morales | Aug-20 2024 | (SummerSlam) |
9 | 2:19 | The Brooklyn Brawler | Big Boss Man | Apr-30 2024 | (Wrasslemania I) |
10 | 2:24 | The Red Rooster | Diesel | Jul-16 2024 | (Caldura) |